2005 Pacific Forest Rally - Merritt, BC
Oct 14-15, 2004

Round 5 of the Canadian National Rally Championship
Leg 2 - Round 5 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for NORPAC out of region points
Legs 1 & 2 are Round 5 of the Cascade Cup for 2wd cars
Round 15 of the North American Rally Cup (NARC)

Summary of Stage Times for Merritt by Night

Leg: Day One Section: Section 1

Car Entry SS1 - Railyard Mall SS2 - Comstock North SS3 - Railyard Mall Section Pen Section Total Stage Time
7 Scott Trinder/Bill Westhead 00:00:56 00:03:53 00:00:57 00:00:00 00:05:46
8 Nat Stow/Ben Bradley 00:00:58 00:04:08 00:00:57 00:00:00 00:06:03
9 Gord Olsen/Todd Patola 00:01:02 00:04:12 00:01:00 00:00:00 00:06:14
10 Norm LeBlanc/Keith Morison 00:01:00 00:03:50 00:00:58 00:00:00 00:05:48
11 Gary Cavett/Alan Perry 00:01:01 00:04:01 00:01:01 00:00:00 00:06:03
12 Zebe Szewczyk/Tomasz Karzynski 00:01:05 00:04:40 00:01:04 00:00:00 00:06:49
14 Aaron Neumann/Graham Coates 00:01:02 00:04:10 00:01:00 00:00:00 00:06:12
15 Colin Armstrong/Teresa Armstrong 00:01:00 00:04:18 00:01:01 00:00:00 00:06:19
16 Josh Keatley/Graham Lee 00:01:02 00:04:26 00:01:01 00:00:00 00:06:29
17 Neil Wright/Lorna McInroy 00:01:09 00:04:52 00:01:08 00:00:00 00:07:09
18 Warren Currie/Robin Chapelsky 00:01:01 00:04:11 00:01:00 00:00:00 00:06:12
20 Rick Schmeling/Richard Kasten 00:01:05 00:04:35 00:01:04 00:03:00 00:06:44
21 Chad Manley/Jaclyn Schofield 00:00:59 00:04:15 00:01:00 00:00:00 00:06:14
22 Kris Dahl/Ed Dahl 00:01:07 n/a n/a 00:00:00 00:01:07
23 Chip Miller/Kathryn Hansen 00:01:05 00:05:03 00:01:03 00:00:00 00:07:11
24 Colby Boles/Wayne Hickey 00:01:03 00:04:45 00:01:02 00:00:00 00:06:50
25 Christopher Galecki/Wojciech Stywryszko 00:01:04 00:04:40 00:01:04 00:04:00 00:06:48
26 Carl Barrell/Martin Burnley 00:01:02 00:04:46 00:01:02 00:00:00 00:06:50
27 Andrew Swingler/Francois Bailet 00:01:01 00:04:36 00:01:00 00:05:00 00:06:37
28 John McLaren/Richard Lynch 00:01:02 00:04:51 00:01:01 00:00:00 00:06:54
29 Pat Harris/Eric Schild 00:01:13 00:06:03 00:01:12 00:00:00 00:08:28

Leg: Day One Section: Section 2

Car Entry SS4 - Comstock North SS5 - Princeton Cutoff Road SS6 - Comstock North SS7 - Princeton Cutoff Road Section Pen Section Total Stage Time
7 Scott Trinder/Bill Westhead 00:03:45 00:07:51 00:03:41 00:07:50 00:00:00 00:23:07
8 Nat Stow/Ben Bradley 00:03:56 00:08:15 00:03:56 00:08:20 00:00:00 00:24:27
9 Gord Olsen/Todd Patola 00:04:03 00:08:18 00:03:57 00:08:11 00:00:00 00:24:29
10 Norm LeBlanc/Keith Morison 00:03:47 00:07:59 00:03:53 00:07:50 00:00:00 00:23:29
11 Gary Cavett/Alan Perry 00:03:54 00:08:34 00:03:52 00:08:09 00:00:00 00:24:29
12 Zebe Szewczyk/Tomasz Karzynski 00:04:11 00:08:35 00:04:07 00:08:28 00:00:00 00:25:21
14 Aaron Neumann/Graham Coates 00:04:05 00:08:45 00:04:05 00:08:19 00:00:00 00:25:14
15 Colin Armstrong/Teresa Armstrong 00:04:09 00:08:18 00:04:26 00:09:45 00:00:00 00:26:38
16 Josh Keatley/Graham Lee 00:04:24 00:08:55 00:04:28 00:08:48 00:00:00 00:26:35
17 Neil Wright/Lorna McInroy 00:04:32 00:10:12 00:04:27 00:09:54 00:00:00 00:29:05
18 Warren Currie/Robin Chapelsky 00:04:03 00:08:40 00:04:04 00:09:19 00:00:00 00:26:06
20 Rick Schmeling/Richard Kasten 00:04:25 00:09:11 00:04:30 00:09:04 00:00:00 00:27:10
21 Chad Manley/Jaclyn Schofield 00:04:06 00:08:28 00:03:58 00:08:23 00:00:00 00:24:55
22 Kris Dahl/Ed Dahl n/a n/a n/a n/a 00:00:00 00:00:00
23 Chip Miller/Kathryn Hansen 00:04:52 00:10:03 00:04:56 00:09:43 00:00:00 00:29:34
24 Colby Boles/Wayne Hickey 00:04:38 00:15:19 00:04:38 00:09:19 00:01:40 00:33:54
25 Christopher Galecki/Wojciech Stywryszko 00:05:12 00:10:55 00:04:58 00:10:32 00:00:00 00:31:37
26 Carl Barrell/Martin Burnley 00:04:29 00:09:36 00:04:26 00:09:14 00:00:00 00:27:45
27 Andrew Swingler/Francois Bailet 00:04:31 00:09:13 00:04:20 00:08:45 00:04:00 00:26:49
28 John McLaren/Richard Lynch 00:04:42 00:09:39 00:04:55 00:09:32 00:00:10 00:28:48
29 Pat Harris/Eric Schild 00:05:40 00:12:17 00:05:56 00:11:49 00:00:30 00:35:42


Results calculated up to Transit, SS16 to Final MTC

 

Page Design and Content Copyright© West Coast Rally Association