|
|||||||
|
|||||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Merritt By Night |
| Start MTC to Service 1 |
| Car | Entry | SS1 - Nicola North | SS2 - Nicola South | SS3 - Princeton Cutoff Road | Section Pen | Section Total Stage Time |
| 3 | Gord Olsen/Todd Patola | 00:04:51 | 00:04:46 | 00:07:42 | 00:00:00 | 00:17:19 |
| 4 | Norm LeBlanc/Keith Morison | 00:04:32 | 00:04:35 | 00:07:38 | 00:00:00 | 00:16:45 |
| 5 | Scott Trinder/Robert Trinder | 00:04:39 | 00:04:33 | 00:07:38 | 00:00:00 | 00:16:50 |
| 6 | Zbigniew Szewczyk/Tomasz Karzynski | 00:05:17 | 00:07:56 | 00:15:46 | 00:04:00 | 00:28:59 |
| 7 | Aaron Neumann/Graham Coates | 00:04:54 | 00:04:34 | 00:08:07 | 00:00:00 | 00:17:35 |
| 8 | Gary Cavett/Alan Perry | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 9 | Mark Jennings-Bates/Jennifer Daly | 00:04:59 | 00:04:53 | 00:08:14 | 00:00:00 | 00:18:06 |
| 10 | Martin Chung/Christa Monasch | 00:05:11 | 00:04:54 | 00:08:25 | 00:00:00 | 00:18:30 |
| 11 | Colin Armstrong/Ryan Warrington | 00:04:55 | 00:04:54 | 00:08:22 | 00:00:00 | 00:18:11 |
| 12 | Eric Grochowski/Leanne Junnila | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 13 | Ken Maydaniuk/Chris Maydaniuk | 00:05:19 | 00:05:03 | 00:08:37 | 00:00:00 | 00:18:59 |
| 15 | Karim Kanji/Penny Mellor | 00:05:17 | 00:05:37 | 00:10:20 | 00:00:00 | 00:21:14 |
| 16 | Neil Wright/Lorna Wright | 00:05:30 | 00:05:29 | 00:09:39 | 00:00:00 | 00:20:38 |
| 17 | Bryan Maplethorpe/Brad Bistritz | 00:05:20 | 00:05:08 | 00:08:48 | 00:00:00 | 00:19:16 |
| 18 | Piotr Kadlubowski/Krystian Ostrowski | 00:05:01 | n/a | n/a | 00:00:00 | 00:05:01 |
| 19 | Houston Peschl/Brad Nurse | 00:05:13 | 00:05:29 | n/a | 00:00:00 | 00:10:42 |
| 20 | Shane Anderson/Mike Dibblee | 00:05:31 | 00:05:49 | n/a | 00:00:00 | 00:11:20 |
| 21 | Rahul Khanna/Alan Ockwell | 00:04:55 | 00:05:00 | 00:08:22 | 00:00:00 | 00:18:17 |
| 22 | Graham Bruce/Kurt Schantz | 00:05:30 | 00:06:54 | n/a | 00:00:00 | 00:12:24 |
| 23 | RJ Carroll/Michelle Mah | 00:05:30 | 00:05:57 | 00:09:35 | 00:00:00 | 00:21:02 |
| 24 | Chris Walsh/Martin Burnley | 00:05:32 | 00:05:38 | 00:09:33 | 00:00:00 | 00:20:43 |
| 25 | Jan Zedril/Jody Zedril | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 26 | Chad LaPoudre/John Hall | 00:05:37 | 00:05:28 | 00:09:46 | 00:00:00 | 00:20:51 |
| 27 | Brian Berturelli/Robert Black | 00:05:33 | n/a | n/a | 00:00:00 | 00:05:33 |
| 28 | John Breen/Josh Keatley | 00:05:33 | 00:05:29 | 00:08:54 | 00:00:00 | 00:19:56 |
| 29 | Voytek Stywryszko/Kate Liniarski | 00:05:33 | 00:05:37 | 00:09:44 | 00:00:00 | 00:20:54 |
| 30 | Jim Gemmell/John Crummy | 00:06:22 | 00:06:09 | 00:10:46 | 00:00:00 | 00:23:17 |
| 31 | Leander Duek/Wesley Dueck | 00:05:47 | 00:05:39 | 00:15:46 | 00:02:50 | 00:27:12 |
| 32 | Dwane Jackman/Michaela Guscott | 00:05:34 | 00:05:22 | 00:15:46 | 00:02:00 | 00:26:42 |
| Service 1 to End of Day 1 |
| Car | Entry | SS4 - Princeton Cutoff Road | SS5 - Princeton Cutoff Road | SS6 - Railyard Mall | SS7 - Railyard Mall | Section Pen | Section Total Stage Time |
| 3 | Gord Olsen/Todd Patola | 00:07:22 | 00:07:32 | 00:00:25 | 00:00:22 | 00:00:00 | 00:15:41 |
| 4 | Norm LeBlanc/Keith Morison | 00:07:22 | 00:07:17 | 00:00:21 | 00:00:23 | 00:00:00 | 00:15:23 |
| 5 | Scott Trinder/Robert Trinder | 00:07:36 | 00:07:29 | 00:00:21 | 00:00:20 | 00:00:00 | 00:15:46 |
| 6 | Zbigniew Szewczyk/Tomasz Karzynski | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 7 | Aaron Neumann/Graham Coates | 00:08:00 | 00:08:09 | 00:00:22 | 00:00:21 | 00:00:00 | 00:16:52 |
| 8 | Gary Cavett/Alan Perry | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 9 | Mark Jennings-Bates/Jennifer Daly | 00:08:20 | n/a | n/a | n/a | 00:00:00 | 00:08:20 |
| 10 | Martin Chung/Christa Monasch | 00:08:11 | 00:08:13 | 00:00:22 | 00:00:23 | 00:00:00 | 00:17:09 |
| 11 | Colin Armstrong/Ryan Warrington | 00:08:14 | 00:08:13 | 00:00:30 | 00:00:24 | 00:00:00 | 00:17:21 |
| 12 | Eric Grochowski/Leanne Junnila | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 13 | Ken Maydaniuk/Chris Maydaniuk | 00:08:32 | 00:08:24 | 00:00:27 | 00:00:23 | 00:00:00 | 00:17:46 |
| 15 | Karim Kanji/Penny Mellor | 00:09:33 | 00:09:34 | 00:00:22 | 00:00:22 | 00:00:10 | 00:19:51 |
| 16 | Neil Wright/Lorna Wright | 00:09:08 | 00:08:59 | 00:00:27 | 00:00:27 | 00:00:00 | 00:19:01 |
| 17 | Bryan Maplethorpe/Brad Bistritz | 00:09:04 | 00:09:01 | 00:00:31 | 00:00:22 | 00:00:00 | 00:18:58 |
| 18 | Piotr Kadlubowski/Krystian Ostrowski | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 19 | Houston Peschl/Brad Nurse | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 20 | Shane Anderson/Mike Dibblee | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 21 | Rahul Khanna/Alan Ockwell | 00:08:21 | 00:08:05 | 00:00:25 | 00:00:23 | 00:00:00 | 00:17:14 |
| 22 | Graham Bruce/Kurt Schantz | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 23 | RJ Carroll/Michelle Mah | 00:08:50 | 00:08:46 | 00:00:25 | 00:00:24 | 00:00:00 | 00:18:25 |
| 24 | Chris Walsh/Martin Burnley | 00:08:53 | 00:08:49 | 00:00:27 | 00:00:26 | 00:00:00 | 00:18:35 |
| 25 | Jan Zedril/Jody Zedril | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 26 | Chad LaPoudre/John Hall | 00:09:14 | 00:08:51 | 00:00:37 | 00:00:26 | 00:00:00 | 00:19:08 |
| 27 | Brian Berturelli/Robert Black | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 |
| 28 | John Breen/Josh Keatley | 00:08:49 | 00:08:48 | 00:00:24 | 00:00:24 | 00:00:00 | 00:18:25 |
| 29 | Voytek Stywryszko/Kate Liniarski | 00:09:29 | 00:09:08 | 00:00:31 | 00:00:24 | 00:00:00 | 00:19:32 |
| 30 | Jim Gemmell/John Crummy | 00:09:59 | 00:10:19 | 00:00:26 | 00:00:25 | 00:00:00 | 00:21:09 |
| 31 | Leander Duek/Wesley Dueck | 00:10:53 | 00:10:09 | 00:00:29 | 00:00:26 | 00:06:10 | 00:21:57 |
| 32 | Dwane Jackman/Michaela Guscott | 00:09:31 | 00:09:38 | 00:00:23 | 00:00:23 | 00:00:00 | 00:19:55 |
| |
|||||||||||
Page Design and Content Copyright©
West Coast Rally Association |