|
|||||||
|
|||||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for PIAA ecochallenge |
| Start of Helmer by Day to Service 2 |
| Car | Entry | SS8 - Helmer Lake | SS9 - Helmer Lake | Service 2 - Fuel | Section Pen | Section Fuel | Section Total Stage Time |
| 7 | Aaron Neumann/Graham Coates | 00:20:01 | 00:22:20 | n/a | 00:00:00 | 00:42:21 | |
| 9 | Mark Jennings-Bates/Jennifer Daly | 00:19:54 | 00:19:09 | 14.3 kg | 00:00:00 | 14.3 | 00:39:03|
| 12 | Eric Grochowski/Leanne Junnila | 00:20:22 | 00:43:51 | n/a | 00:00:40 | 01:04:13 | |
| 14 | Nicola Narini/Massimo Narini | 00:19:13 | 00:19:04 | 14 kg | 00:00:00 | 14 | 00:38:17|
| 16 | Neil Wright/Lorna Wright | 00:20:46 | 00:20:28 | 1.7 kg | 00:00:00 | 1.7 | 00:41:14|
| 20 | Shane Anderson/Mike Dibblee | n/a | n/a | n/a | 00:00:00 | 00:00:00 | |
| 23 | RJ Carroll/Michelle Mah | 00:21:18 | n/a | n/a | 00:00:00 | 00:21:18 | |
| 24 | Chris Walsh/Martin Burnley | 00:21:55 | 00:20:59 | n/a | 00:01:00 | 00:42:54 | |
| 26 | Chad LaPoudre/John Hall | 00:21:20 | 00:20:41 | n/a | 00:00:00 | 00:42:01 | |
| 28 | John Breen/Josh Keatley | 00:25:53 | 00:23:22 | n/a | 00:00:50 | 00:49:15 | |
| 29 | Voytek Stywryszko/Kate Liniarski | 00:24:20 | 00:22:52 | 6.8 kg | 00:01:00 | 6.8 | 00:47:12
| Service 2 to Service 3 |
| Car | Entry | SS12 - Comstock Road | SS13 - Active Mountain | SS14 - Comstock Road | SS15 - Active Mountain | SS16 - Comstock Road | Service 3 - Fuel | Section Pen | Section Fuel | Section Total Stage Time |
| 7 | Aaron Neumann/Graham Coates | 00:03:52 | 00:01:52 | 00:03:51 | 00:01:50 | 00:03:46 | 36.5 kg | 00:00:00 | 36.5 | 00:15:11|
| 9 | Mark Jennings-Bates/Jennifer Daly | 00:03:54 | 00:01:49 | 00:03:50 | 00:01:47 | 00:03:48 | 36.6 kg | 00:00:00 | 36.6 | 00:15:08|
| 12 | Eric Grochowski/Leanne Junnila | 00:04:13 | 00:01:57 | 00:04:10 | 00:01:54 | 00:04:07 | 45.4 kg | 00:00:00 | 45.4 | 00:16:21|
| 14 | Nicola Narini/Massimo Narini | 00:04:13 | 00:01:56 | 00:04:10 | 00:01:51 | 00:04:05 | 30.2 kg | 00:00:00 | 30.2 | 00:16:15|
| 16 | Neil Wright/Lorna Wright | 00:04:16 | 00:02:04 | 00:04:08 | 00:02:01 | 00:04:12 | 42.7 kg | 00:00:00 | 42.7 | 00:16:41|
| 20 | Shane Anderson/Mike Dibblee | n/a | n/a | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 | |
| 23 | RJ Carroll/Michelle Mah | n/a | n/a | n/a | n/a | n/a | n/a | 00:00:00 | 00:00:00 | |
| 24 | Chris Walsh/Martin Burnley | 00:04:20 | 00:02:00 | 00:04:18 | 00:01:57 | 00:04:14 | 38.9 kg | 00:00:00 | 38.9 | 00:16:49|
| 26 | Chad LaPoudre/John Hall | 00:04:13 | 00:01:58 | 00:04:15 | 00:02:01 | 00:04:17 | n/a | 00:00:00 | 00:16:44 | |
| 28 | John Breen/Josh Keatley | 00:04:33 | 00:02:05 | 00:04:22 | 00:02:16 | 00:04:24 | 34.3 kg | 00:00:00 | 34.3 | 00:17:40|
| 29 | Voytek Stywryszko/Kate Liniarski | 00:04:25 | 00:02:05 | 00:04:22 | 00:02:01 | 00:04:19 | 30.6 kg | 00:00:00 | 30.6 | 00:17:12
| Service 3 to End of Pacific Forest Rally |
| Car | Entry | SS17 - Helmer Lake South | SS18 - Helmer Lake South | Section Pen | Section Fuel | Section Total Stage Time |
| 7 | Aaron Neumann/Graham Coates | 00:18:03 | 00:18:46 | 00:00:00 | 00:36:49 | |
| 9 | Mark Jennings-Bates/Jennifer Daly | 00:17:52 | 00:18:42 | 00:00:00 | 00:36:34 | |
| 12 | Eric Grochowski/Leanne Junnila | 00:23:01 | 00:25:33 | 00:00:00 | 00:48:34 | |
| 14 | Nicola Narini/Massimo Narini | 00:18:40 | 00:21:15 | 00:00:00 | 00:39:55 | |
| 16 | Neil Wright/Lorna Wright | 00:20:16 | 00:23:15 | 00:01:10 | 00:43:31 | |
| 20 | Shane Anderson/Mike Dibblee | n/a | n/a | 00:00:00 | 00:00:00 | |
| 23 | RJ Carroll/Michelle Mah | n/a | n/a | 00:00:00 | 00:00:00 | |
| 24 | Chris Walsh/Martin Burnley | 00:20:05 | 00:21:24 | 00:00:00 | 00:41:29 | |
| 26 | Chad LaPoudre/John Hall | 00:20:25 | 00:22:46 | 00:01:10 | 00:43:11 | |
| 28 | John Breen/Josh Keatley | 00:23:16 | 00:24:42 | 00:00:00 | 00:47:58 | |
| 29 | Voytek Stywryszko/Kate Liniarski | 00:22:11 | 00:32:52 | 00:02:50 | 00:55:03 |
| |
|||||||||||
Page Design and Content Copyright©
West Coast Rally Association |