2008 Pacific Forest Rally - Merritt, BC
Oct 17-18, 2008
, Round 5 of the
Canadian National Rally Championship
Leg 2 - Round 4 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 13 of the North American Rally Cup
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for PIAA EcoChallenge
Pos Car Driver CoDriver Vehicle Class Total Time Fuel Used EcoScore Novice
117 Jan ZedrilJody Zedril 2003 Mitsubishi Lacer ES P 3 01:20:01.20 78.6 lb 6289
222 RJ CarrollMichelle Mah 1999 Subaru Impreza RS P 4 01:30:44.90 93.4 lb 8475
310 Hardy SchmidtkeAdam Vokes 2002 Subaru WRX P 4 01:15:14.90 116 lb 8728 Yes
415 Kris SchofieldJaclyn Schofield 1987 Toyota Corolla GTS Gr 2 01:34:54.40 94.2 lb 8940
524 Mike ElhardRahul Jairath 1993 Mitsubishi Lancer Evo P 4 01:26:43.10 106.6 lb 9244 Yes
621 Carl BarrellAaron Neumann 1991 VW Golf GTI Gr 2 01:21:16.40 119 lb 9671 Yes
718 Neil WrightLorna Wright 1988 Mazda RX-7 P 3 01:24:20.10 116.8 lb 9850
816 Adam CraneBritta Nielsen 1986 Toyota Corolla GTS Gr 2 01:56:32.80 100.4 lb 11701


Results calculated up to Transit to Final MTC at 21:07
Page Design and Content Copyright© West Coast Rally Association