2009 Pacific Forest Rally - Merritt, BC
Oct 2-3, 2009
, Round 5 of the
Canadian National Rally Championship
Leg 2 - Round 4 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 13 of the North American Rally Cup
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for 2009 Pacific Forest Rally
Start to end of Day 1
Car Entry SS1 - Comstock South SS2 - Comstock South SS3 - Comstock South SS4 - Railyard Mall SS5 - Railyard Mall Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:03:05.10 00:02:59.30 00:02:57.30 00:00:51.90 00:00:52.20 00:00:00.00 00:10:45.80
2 Patrick Richard/Alan Ockwell 00:02:59.80 00:02:56.80 00:02:54.10 00:00:50.80 00:00:49.10 00:00:00.00 00:10:30.60
3 Simon Losier/Francois Morin 00:03:20.40 00:03:14.90 00:03:12.10 00:00:54.80 00:00:53.10 00:00:00.00 00:11:35.30
4 Aaron Neumann/Graham Coates 00:03:39.90 00:03:24.90 00:03:22.90 00:00:53.70 00:00:54.40 00:00:00.00 00:12:15.80
5 Hardy Schmidtke/Adam Vokes 00:03:20.10 00:03:17.60 00:03:15.10 00:00:56.50 00:00:56.80 00:00:00.00 00:11:46.10
6 Zbigniew Szewczyk/Tomasz Karzynski 00:03:38.30 00:03:35.50 00:03:29.60 00:00:58.50 00:01:27.40 00:00:00.00 00:13:09.30
7 Gord Olsen/Kathy Olsen 00:03:32.50 00:03:31.90 00:03:30.50 00:00:56.30 00:00:57.40 00:00:00.00 00:12:28.60
8 Leonid Urlichich/Martin Headland 00:03:23.80 00:03:10.60 00:03:11.20 00:00:52.20 00:00:51.10 00:00:00.00 00:11:28.90
9 Scott Trinder/Bill Westhead 00:03:29.80 00:03:16.80 00:03:11.20 00:00:52.70 00:00:52.50 00:00:00.00 00:11:43.00
10 Colin Armstrong/Keith Morison 00:03:38.90 00:03:23.80 00:03:28.20 00:00:55.40 00:00:54.40 00:00:00.00 00:12:20.70
11 Mark Jennings-Bates/Jennifer Daly 00:03:30.20 00:03:25.30 00:03:26.10 00:00:55.60 00:00:53.00 00:00:00.00 00:12:10.20
12 Dave Hintz/Rick Hintz 00:03:45.20 00:03:31.70 00:03:26.90 00:00:54.00 00:00:53.70 00:00:00.00 00:12:31.50
13 Peter Kadlubowski/Krystian Ostrowski 00:03:47.30 00:03:39.30 00:03:35.60 00:00:57.80 00:00:57.00 00:00:00.00 00:12:57.00
14 Mike Goodwin/Tina Warner 00:04:01.80 00:03:47.10 00:03:42.50 00:00:58.40 00:00:56.00 00:00:00.00 00:13:25.80
15 Jan Zedril/Jody Zedril 00:03:37.80 00:03:31.10 00:03:25.00 00:00:56.90 00:00:55.60 00:00:00.00 00:12:26.40
16 Eric Grochowski/Leanne Junnila 00:03:47.40 00:03:39.20 00:03:39.40 00:00:55.90 00:00:54.10 00:00:00.00 00:12:56.00
17 Carl Barrell/Martin Burnley 00:03:50.90 00:03:40.50 00:03:40.20 00:00:55.90 00:00:55.20 00:00:00.00 00:13:02.70
18 Graham Bruce/Ryan Warrington 00:03:36.80 00:03:31.60 00:03:28.20 00:00:56.90 00:00:57.00 00:00:00.00 00:12:30.50
23 Mehran Arefi/DanMcLean 00:04:06.40 00:03:53.30 00:03:42.70 00:00:53.30 00:01:01.00 00:00:00.00 00:13:36.70
Start of Day 2 to Service 2
Car Entry SS6 - Nicola 1 SS7 - Sheep Mab 1 Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:03:58.00 00:07:08.40 00:00:00.00 00:11:06.40
2 Patrick Richard/Alan Ockwell 00:04:07.00 00:07:12.30 00:00:00.00 00:11:19.30
3 Simon Losier/Francois Morin 00:04:27.80 00:07:46.00 00:00:00.00 00:12:13.80
4 Aaron Neumann/Graham Coates 00:04:22.10 00:07:54.40 00:00:00.00 00:12:16.50
5 Hardy Schmidtke/Adam Vokes 00:04:25.20 00:10:29.60 00:00:00.00 00:14:54.80
6 Zbigniew Szewczyk/Tomasz Karzynski 00:04:42.10 00:08:24.30 00:00:00.00 00:13:06.40
7 Gord Olsen/Kathy Olsen 00:04:41.20 00:08:24.10 00:00:00.00 00:13:05.30
8 Leonid Urlichich/Martin Headland 00:04:20.30 00:07:27.40 00:00:00.00 00:11:47.70
9 Scott Trinder/Bill Westhead 00:04:20.40 00:07:40.40 00:00:00.00 00:12:00.80
10 Colin Armstrong/Keith Morison 00:04:22.10 00:07:55.90 00:00:00.00 00:12:18.00
11 Mark Jennings-Bates/Jennifer Daly 00:04:33.80 00:07:54.00 00:00:00.00 00:12:27.80
12 Dave Hintz/Rick Hintz 00:04:40.50 00:08:06.70 00:00:00.00 00:12:47.20
13 Peter Kadlubowski/Krystian Ostrowski 00:04:40.60 00:08:05.60 00:00:00.00 00:12:46.20
14 Mike Goodwin/Tina Warner 00:04:42.40 00:08:18.00 00:00:00.00 00:13:00.40
15 Jan Zedril/Jody Zedril 00:04:40.50 00:08:24.40 00:00:00.00 00:13:04.90
16 Eric Grochowski/Leanne Junnila 00:05:02.10 00:08:46.80 00:00:00.00 00:13:48.90
17 Carl Barrell/Martin Burnley 00:04:44.50 00:08:33.20 00:00:00.00 00:13:17.70
18 Graham Bruce/Ryan Warrington 00:04:45.60 00:08:13.10 00:00:00.00 00:12:58.70
23 Mehran Arefi/DanMcLean 00:04:59.30 00:09:02.40 00:00:00.00 00:14:01.70
Service 2 to Service 3
Car Entry SS8 - Nicola 2 SS9 - Sheep Mab 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:03:57.50 00:07:03.80 00:00:00.00 00:11:01.30
2 Patrick Richard/Alan Ockwell 00:03:57.90 00:07:05.10 00:00:00.00 00:11:03.00
3 Simon Losier/Francois Morin 00:04:17.30 00:07:35.60 00:00:30.00 00:11:52.90
4 Aaron Neumann/Graham Coates 00:04:17.20 00:07:43.30 00:00:00.00 00:12:00.50
5 Hardy Schmidtke/Adam Vokes 00:04:33.00 00:08:26.50 00:04:00.00 00:12:59.50
6 Zbigniew Szewczyk/Tomasz Karzynski 00:04:38.10 00:08:21.10 00:00:00.00 00:12:59.20
7 Gord Olsen/Kathy Olsen n/a n/a 00:00:00.00 00:00:00.00
8 Leonid Urlichich/Martin Headland 00:04:10.00 00:07:18.10 00:00:00.00 00:11:28.10
9 Scott Trinder/Bill Westhead 00:04:17.00 00:07:41.70 00:00:00.00 00:11:58.70
10 Colin Armstrong/Keith Morison 00:04:17.00 00:07:43.80 00:00:00.00 00:12:00.80
11 Mark Jennings-Bates/Jennifer Daly 00:04:25.90 00:07:47.60 00:00:00.00 00:12:13.50
12 Dave Hintz/Rick Hintz 00:04:35.60 00:07:59.50 00:00:00.00 00:12:35.10
13 Peter Kadlubowski/Krystian Ostrowski 00:04:35.00 00:08:03.60 00:00:00.00 00:12:38.60
14 Mike Goodwin/Tina Warner 00:04:37.70 00:08:23.30 00:00:00.00 00:13:01.00
15 Jan Zedril/Jody Zedril 00:04:34.30 00:08:20.50 00:00:00.00 00:12:54.80
16 Eric Grochowski/Leanne Junnila 00:04:37.10 00:08:29.50 00:00:00.00 00:13:06.60
17 Carl Barrell/Martin Burnley 00:05:05.90 00:08:35.50 00:00:00.00 00:13:41.40
18 Graham Bruce/Ryan Warrington 00:04:48.00 00:08:17.20 00:00:00.00 00:13:05.20
23 Mehran Arefi/DanMcLean 00:05:03.90 00:08:54.60 00:00:00.00 00:13:58.50
Service 3 to Service 4
Car Entry SS10 - Nicola 3 SS11 - Sheep Mab 3 Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:03:56.50 00:07:31.40 00:00:00.00 00:11:27.90
2 Patrick Richard/Alan Ockwell 00:03:52.40 00:06:54.40 00:00:00.00 00:10:46.80
3 Simon Losier/Francois Morin 00:04:18.10 00:07:36.90 00:00:00.00 00:11:55.00
4 Aaron Neumann/Graham Coates 00:04:19.70 00:07:46.60 00:00:00.00 00:12:06.30
5 Hardy Schmidtke/Adam Vokes 00:04:14.20 00:07:45.90 00:00:00.00 00:12:00.10
6 Zbigniew Szewczyk/Tomasz Karzynski 00:04:39.90 00:08:39.60 00:00:00.00 00:13:19.50
7 Gord Olsen/Kathy Olsen n/a n/a 00:00:00.00 00:00:00.00
8 Leonid Urlichich/Martin Headland 00:04:03.50 00:07:11.10 00:00:00.00 00:11:14.60
9 Scott Trinder/Bill Westhead 00:04:13.70 00:07:32.10 00:00:00.00 00:11:45.80
10 Colin Armstrong/Keith Morison 00:04:18.50 00:07:43.10 00:00:00.00 00:12:01.60
11 Mark Jennings-Bates/Jennifer Daly 00:04:22.60 00:07:45.40 00:00:00.00 00:12:08.00
12 Dave Hintz/Rick Hintz 00:04:38.20 00:08:13.80 00:00:50.00 00:12:52.00
13 Peter Kadlubowski/Krystian Ostrowski 00:04:29.80 00:08:04.50 00:00:00.00 00:12:34.30
14 Mike Goodwin/Tina Warner 00:04:39.00 00:08:19.60 00:00:00.00 00:12:58.60
15 Jan Zedril/Jody Zedril 00:04:30.30 00:08:08.70 00:00:00.00 00:12:39.00
16 Eric Grochowski/Leanne Junnila 00:04:39.60 00:08:16.50 00:00:00.00 00:12:56.10
17 Carl Barrell/Martin Burnley 00:04:35.60 00:08:26.80 00:00:00.00 00:13:02.40
18 Graham Bruce/Ryan Warrington 00:04:43.60 00:08:11.80 00:00:00.00 00:12:55.40
23 Mehran Arefi/DanMcLean 00:04:42.40 00:08:39.80 00:00:00.00 00:13:22.20
Service 4 to Service 5
Car Entry SS12 - Active Mountain SS13 - Active Mountain SS14 - Helmer Lake South Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:01:32.20 00:01:33.20 00:13:06.10 00:00:00.00 00:16:11.50
2 Patrick Richard/Alan Ockwell 00:01:31.20 00:01:31.50 00:12:57.10 00:00:50.00 00:15:59.80
3 Simon Losier/Francois Morin 00:01:38.00 00:01:41.90 00:13:53.10 00:00:00.00 00:17:13.00
4 Aaron Neumann/Graham Coates 00:01:58.00 00:02:40.20 n/a 00:00:00.00 00:04:38.20
5 Hardy Schmidtke/Adam Vokes 00:01:41.30 00:01:42.40 00:14:18.20 00:00:00.00 00:17:41.90
6 Zbigniew Szewczyk/Tomasz Karzynski 00:01:52.10 00:01:56.60 00:16:24.90 00:00:00.00 00:20:13.60
7 Gord Olsen/Kathy Olsen n/a n/a n/a 00:00:00.00 00:00:00.00
8 Leonid Urlichich/Martin Headland 00:01:36.30 n/a n/a 00:00:00.00 00:01:36.30
9 Scott Trinder/Bill Westhead 00:01:40.40 00:01:45.00 00:14:03.10 00:00:00.00 00:17:28.50
10 Colin Armstrong/Keith Morison 00:01:40.50 00:01:43.40 00:14:22.10 00:00:00.00 00:17:46.00
11 Mark Jennings-Bates/Jennifer Daly 00:01:41.00 00:01:44.10 00:14:20.30 00:00:00.00 00:17:45.40
12 Dave Hintz/Rick Hintz 00:01:47.00 00:01:49.30 00:15:32.10 00:00:00.00 00:19:08.40
13 Peter Kadlubowski/Krystian Ostrowski 00:01:55.70 00:01:50.30 00:33:34.60 00:00:00.00 00:37:20.60
14 Mike Goodwin/Tina Warner 00:01:47.60 00:01:51.80 00:15:49.70 00:00:00.00 00:19:29.10
15 Jan Zedril/Jody Zedril 00:01:49.90 00:01:53.60 00:14:51.60 00:00:00.00 00:18:35.10
16 Eric Grochowski/Leanne Junnila 00:01:50.60 00:01:55.30 00:14:59.40 00:00:00.00 00:18:45.30
17 Carl Barrell/Martin Burnley 00:01:56.30 00:01:53.10 00:15:11.10 00:00:00.00 00:19:00.50
18 Graham Bruce/Ryan Warrington 00:01:45.70 00:01:47.20 00:15:17.00 00:00:00.00 00:18:49.90
23 Mehran Arefi/DanMcLean 00:01:51.40 00:02:05.00 00:16:40.60 00:00:00.00 00:20:37.00
Service 5 to End of Rally
Car Entry SS15 - Helmer Lake South SS16 - Helmer Lake South Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:13:15.00 00:13:35.10 00:00:00.00 00:26:50.10
2 Patrick Richard/Alan Ockwell 00:12:52.60 00:12:50.30 00:00:00.00 00:25:42.90
3 Simon Losier/Francois Morin 00:13:54.00 00:14:59.50 00:00:00.00 00:28:53.50
4 Aaron Neumann/Graham Coates n/a n/a 00:00:00.00 00:00:00.00
5 Hardy Schmidtke/Adam Vokes 00:14:38.50 00:14:29.10 00:00:00.00 00:29:07.60
6 Zbigniew Szewczyk/Tomasz Karzynski 00:15:49.00 00:15:28.80 00:00:00.00 00:31:17.80
7 Gord Olsen/Kathy Olsen n/a n/a 00:00:00.00 00:00:00.00
8 Leonid Urlichich/Martin Headland n/a n/a 00:00:00.00 00:00:00.00
9 Scott Trinder/Bill Westhead 00:14:25.90 00:14:22.50 00:00:00.00 00:28:48.40
10 Colin Armstrong/Keith Morison 00:14:49.60 00:19:30.20 00:00:00.00 00:34:19.80
11 Mark Jennings-Bates/Jennifer Daly 00:14:58.20 00:15:11.80 00:00:00.00 00:30:10.00
12 Dave Hintz/Rick Hintz 00:16:11.10 00:15:44.50 00:00:00.00 00:31:55.60
13 Peter Kadlubowski/Krystian Ostrowski n/a n/a 00:00:00.00 00:00:00.00
14 Mike Goodwin/Tina Warner 00:16:35.50 00:16:23.00 00:00:00.00 00:32:58.50
15 Jan Zedril/Jody Zedril 00:14:56.20 00:14:40.40 00:00:00.00 00:29:36.60
16 Eric Grochowski/Leanne Junnila 00:15:19.30 00:15:31.30 00:00:00.00 00:30:50.60
17 Carl Barrell/Martin Burnley 00:15:48.90 00:15:32.20 00:00:00.00 00:31:21.10
18 Graham Bruce/Ryan Warrington 00:16:04.00 00:15:42.80 00:00:00.00 00:31:46.80
23 Mehran Arefi/DanMcLean 00:16:55.70 00:17:24.10 00:00:00.00 00:34:19.80
Helmer by Day Penalty Section
Car Entry Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:00:00.00 00:00:00.00
2 Patrick Richard/Alan Ockwell 00:00:00.00 00:00:00.00
3 Simon Losier/Francois Morin 00:00:00.00 00:00:00.00
4 Aaron Neumann/Graham Coates 00:00:00.00 00:00:00.00
5 Hardy Schmidtke/Adam Vokes 00:00:50.00 00:00:00.00
6 Zbigniew Szewczyk/Tomasz Karzynski 00:00:00.00 00:00:00.00
7 Gord Olsen/Kathy Olsen 00:00:00.00 00:00:00.00
8 Leonid Urlichich/Martin Headland 00:00:00.00 00:00:00.00
9 Scott Trinder/Bill Westhead 00:00:00.00 00:00:00.00
10 Colin Armstrong/Keith Morison 00:00:00.00 00:00:00.00
11 Mark Jennings-Bates/Jennifer Daly 00:00:00.00 00:00:00.00
12 Dave Hintz/Rick Hintz 00:00:00.00 00:00:00.00
13 Peter Kadlubowski/Krystian Ostrowski 00:00:00.00 00:00:00.00
14 Mike Goodwin/Tina Warner 00:00:00.00 00:00:00.00
15 Jan Zedril/Jody Zedril 00:00:00.00 00:00:00.00
16 Eric Grochowski/Leanne Junnila 00:00:00.00 00:00:00.00
17 Carl Barrell/Martin Burnley 00:00:00.00 00:00:00.00
18 Graham Bruce/Ryan Warrington 00:00:00.00 00:00:00.00
23 Mehran Arefi/DanMcLean 00:00:00.00 00:00:00.00


Results calculated up to PFR09 Penalty Segment at 22:57
Page Design and Content Copyright© West Coast Rally Association