2015 Pacific Forest Rally - Merritt, BC
October 23 - 24, 2015
, Round 5 of the
Canadian National Rally Championship
Day 2 - Round 3 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 11 of the North American Rally Cup
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Helmer by Day
Start of Day 2 to Service 2
Car Entry SS5 - Misseula-Dillard Combo SS6 - Missezula-Dillard Combo Section Pen Section Total Stage Time
2 Hardy Schmidtke/John Hall 00:12:03.40 00:11:59.10 00:00:00.00 00:24:02.50
3 Kenny Wahl/Aaron Neumann 00:12:30.50 00:11:59.70 00:00:00.00 00:24:30.20
4 Boris Djordjevic/Chris Kremer 00:20:54.00 00:21:18.10 ** 00:00:00.00 00:42:12.10
5 Roger Sieber/Garrett Mealing n/a n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/John Kesslar 00:12:55.30 00:12:17.40 00:00:00.00 00:25:12.70
7 David Nickel/Aled Edwards 00:12:27.20 00:11:57.30 00:00:00.00 00:24:24.50
8 Josh Shewchuk/Adam Vokes 00:12:33.40 00:12:08.60 00:00:00.00 00:24:42.00
10 Derik Nelson/Adam Newell n/a n/a 00:00:00.00 00:00:00.00
11 Eric Grochowski/Bill Debreuil 00:14:12.20 00:14:21.70 00:00:00.00 00:28:33.90
12 Trevor Harding/Ray Fitzpatrick n/a n/a 00:00:00.00 00:00:00.00
13 Taisto Heinonen/Leanne Junnila 00:15:45.30 00:15:52.10 00:00:00.00 00:31:37.40
14 Sam Albert/Michelle Miller 00:21:24.00 ** 00:16:18.10 ** 00:00:00.00 00:37:42.10
15 Dave Clark/Billy Irwin 00:13:14.30 00:12:48.80 00:00:00.00 00:26:03.10
16 Larry Clark/Tracy Manspeaker 00:16:13.40 00:14:58.80 00:00:10.00 00:31:12.20
17 Derek Knight/Cody Crawford n/a n/a 00:00:00.00 00:00:00.00
18 Jason Bailey/Michael Milos 00:15:02.40 00:14:20.70 00:00:00.00 00:29:23.10
19 Tanveer Dean/Michael Szewczyk 00:13:17.70 00:25:57.20 00:00:00.00 00:39:14.90
20 Justin Bayliff/Christine Bayliff 00:13:30.10 00:13:09.30 00:00:00.00 00:26:39.40
21 Matt Pullen/David Ma 00:16:12.20 00:14:31.00 00:00:00.00 00:00:00.00
22 Stu Ford/Robin Chapelsky 00:13:32.40 00:13:29.90 00:00:00.00 00:27:02.30
23 Matt Charlton/Wade Doucette n/a n/a 00:00:00.00 00:00:00.00
24 Ryan Cuddy/Lala Bakstad n/a n/a 00:00:00.00 00:00:00.00
25 Philip Lo/Alex Zborowski 00:16:33.00 00:15:43.70 00:00:30.00 00:32:16.70
26 Peter Hunt/Saul Sharpe n/a n/a 00:00:00.00 00:00:00.00
27 Travis Nease/Corey Salsbery 00:14:11.60 00:13:52.60 00:00:00.00 00:28:04.20
28 Adam Jones/Peter Brook 00:18:47.50 00:18:15.10 00:00:30.00 00:37:02.60
29 Vilnis Dimpers/Liga Kotane 00:13:40.00 00:13:14.10 00:00:00.00 00:26:54.10
30 Jeremey Foster/Brandon Liang 00:15:16.00 00:15:06.40 00:00:10.00 00:30:22.40
31 Brandon Seminuk/Jennifer Daly 00:12:37.90 00:12:00.20 00:00:00.00 00:24:38.10
32 Alex Kouzmin/Dylan Couper 00:14:24.90 00:14:11.80 00:00:00.00 00:28:36.70
33 Iannick Lemaire/Jamie Willetts 00:15:14.40 00:14:20.30 00:00:00.00 00:29:34.70
34 Daniel Heath/Holly Heath 00:16:13.00 n/a 00:00:00.00 00:16:13.00
Service 2 to Service 3
Car Entry SS7 - Coldwater Ranch SS8 - Coldwater Ranch SS9 - Nicola North SS10 - Nicola South Section Pen Section Total Stage Time
2 Hardy Schmidtke/John Hall 00:04:15.50 00:04:11.80 00:04:11.00 00:04:00.20 00:00:00.00 00:16:38.50
3 Kenny Wahl/Aaron Neumann 00:04:19.60 00:04:14.70 00:04:17.10 00:03:57.10 00:00:00.00 00:16:48.50
4 Boris Djordjevic/Chris Kremer 00:04:17.70 00:04:14.60 00:04:17.30 00:04:08.70 00:00:00.00 00:16:58.30
5 Roger Sieber/Garrett Mealing n/a n/a n/a n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/John Kesslar 00:04:32.10 00:04:20.40 00:04:21.10 00:04:08.30 00:00:00.00 00:17:21.90
7 David Nickel/Aled Edwards n/a n/a n/a n/a 00:00:00.00 00:00:00.00
8 Josh Shewchuk/Adam Vokes 00:04:17.70 00:04:23.70 00:04:22.10 00:04:06.50 00:00:00.00 00:17:10.00
10 Derik Nelson/Adam Newell n/a n/a n/a n/a 00:00:00.00 00:00:00.00
11 Eric Grochowski/Bill Debreuil 00:05:12.30 00:05:04.40 00:05:24.00 00:04:46.20 00:00:00.00 00:20:26.90
12 Trevor Harding/Ray Fitzpatrick n/a n/a n/a n/a 00:00:00.00 00:00:00.00
13 Taisto Heinonen/Leanne Junnila 00:06:01.20 00:05:49.60 00:05:36.30 00:05:06.70 00:00:00.00 00:22:33.80
14 Sam Albert/Michelle Miller 00:04:51.00 00:05:34.30 00:04:49.60 00:04:29.50 00:00:00.00 00:19:44.40
15 Dave Clark/Billy Irwin 00:04:39.40 00:04:36.20 00:04:56.10 00:04:34.10 00:00:00.00 00:18:45.80
16 Larry Clark/Tracy Manspeaker 00:05:33.10 00:05:26.20 00:05:27.20 00:05:19.80 00:00:00.00 00:21:46.30
17 Derek Knight/Cody Crawford n/a n/a n/a n/a 00:00:00.00 00:00:00.00
18 Jason Bailey/Michael Milos 00:05:09.30 00:05:08.20 00:05:16.40 00:04:56.90 00:00:00.00 00:20:30.80
19 Tanveer Dean/Michael Szewczyk 00:05:02.10 00:04:50.90 00:04:42.40 00:04:24.00 00:00:00.00 00:18:59.40
20 Justin Bayliff/Christine Bayliff 00:04:42.20 00:04:41.50 00:04:44.60 00:04:31.60 00:00:00.00 00:18:39.90
21 Matt Pullen/David Ma n/a n/a n/a n/a 00:00:00.00 00:00:00.00
22 Stu Ford/Robin Chapelsky 00:04:44.10 00:04:38.70 00:04:39.80 00:04:14.00 00:00:00.00 00:18:16.60
23 Matt Charlton/Wade Doucette n/a n/a n/a n/a 00:00:00.00 00:00:00.00
24 Ryan Cuddy/Lala Bakstad n/a n/a n/a n/a 00:00:00.00 00:00:00.00
25 Philip Lo/Alex Zborowski 00:05:26.60 00:05:29.50 00:05:27.80 00:05:11.10 00:00:00.00 00:21:35.00
26 Peter Hunt/Saul Sharpe n/a n/a n/a n/a 00:00:00.00 00:00:00.00
27 Travis Nease/Corey Salsbery 00:04:55.50 00:04:52.70 00:05:07.40 00:04:55.80 00:00:00.00 00:19:51.40
28 Adam Jones/Peter Brook 00:05:31.80 00:05:19.70 00:05:17.00 00:04:48.70 00:00:00.00 00:20:57.20
29 Vilnis Dimpers/Liga Kotane 00:04:47.50 00:04:38.40 00:04:37.80 00:04:27.50 00:00:00.00 00:18:31.20
30 Jeremey Foster/Brandon Liang 00:05:24.00 00:05:42.40 00:05:30.10 00:05:16.10 00:00:00.00 00:21:52.60
31 Brandon Seminuk/Jennifer Daly 00:04:16.40 00:04:12.80 00:04:07.80 00:03:57.00 00:00:00.00 00:16:34.00
32 Alex Kouzmin/Dylan Couper 00:05:12.70 00:05:08.90 00:05:14.20 00:05:07.60 00:00:00.00 00:20:43.40
33 Iannick Lemaire/Jamie Willetts 00:05:12.60 00:05:07.60 00:05:11.60 00:04:42.20 00:00:00.00 00:20:14.00
34 Daniel Heath/Holly Heath n/a n/a n/a n/a 00:00:00.00 00:00:00.00
Service 3 to Final MTC
Car Entry SS11 - Helmer Lake South Section Pen Section Total Stage Time
2 Hardy Schmidtke/John Hall 00:14:24.40 00:00:00.00 00:14:24.40
3 Kenny Wahl/Aaron Neumann n/a 00:00:00.00 00:00:00.00
4 Boris Djordjevic/Chris Kremer 00:15:03.60 00:00:00.00 00:15:03.60
5 Roger Sieber/Garrett Mealing n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/John Kesslar 00:15:30.20 00:00:00.00 00:15:30.20
7 David Nickel/Aled Edwards n/a 00:00:00.00 00:00:00.00
8 Josh Shewchuk/Adam Vokes 00:15:22.90 00:00:00.00 00:15:22.90
10 Derik Nelson/Adam Newell n/a 00:00:00.00 00:00:00.00
11 Eric Grochowski/Bill Debreuil 00:17:47.10 00:00:00.00 00:17:47.10
12 Trevor Harding/Ray Fitzpatrick n/a 00:00:00.00 00:00:00.00
13 Taisto Heinonen/Leanne Junnila 00:19:25.90 00:00:00.00 00:19:25.90
14 Sam Albert/Michelle Miller 00:17:35.10 00:00:00.00 00:17:35.10
15 Dave Clark/Billy Irwin 00:16:11.90 00:00:00.00 00:16:11.90
16 Larry Clark/Tracy Manspeaker 00:19:34.90 00:00:00.00 00:19:34.90
17 Derek Knight/Cody Crawford n/a 00:00:00.00 00:00:00.00
18 Jason Bailey/Michael Milos 00:17:08.10 00:00:00.00 00:17:08.10
19 Tanveer Dean/Michael Szewczyk 00:17:25.40 00:00:00.00 00:17:25.40
20 Justin Bayliff/Christine Bayliff 00:16:43.30 00:00:00.00 00:16:43.30
21 Matt Pullen/David Ma n/a 00:00:00.00 00:00:00.00
22 Stu Ford/Robin Chapelsky 00:16:48.30 00:00:00.00 00:16:48.30
23 Matt Charlton/Wade Doucette n/a 00:00:00.00 00:00:00.00
24 Ryan Cuddy/Lala Bakstad n/a 00:00:00.00 00:00:00.00
25 Philip Lo/Alex Zborowski 00:19:47.70 00:00:00.00 00:19:47.70
26 Peter Hunt/Saul Sharpe n/a 00:00:00.00 00:00:00.00
27 Travis Nease/Corey Salsbery 00:18:31.80 00:00:00.00 00:18:31.80
28 Adam Jones/Peter Brook 00:18:23.70 00:00:00.00 00:18:23.70
29 Vilnis Dimpers/Liga Kotane 00:16:10.70 00:00:00.00 00:16:10.70
30 Jeremey Foster/Brandon Liang 00:19:23.20 00:00:00.00 00:19:23.20
31 Brandon Seminuk/Jennifer Daly 00:14:30.10 00:00:00.00 00:14:30.10
32 Alex Kouzmin/Dylan Couper 00:18:33.30 00:00:00.00 00:18:33.30
33 Iannick Lemaire/Jamie Willetts n/a 00:00:00.00 00:00:00.00
34 Daniel Heath/Holly Heath n/a 00:00:00.00 00:00:00.00


Results calculated up to Transit to Final MTC at 21:28
Page Design and Content Copyright© West Coast Rally Association