2015 Pacific Forest Rally - Merritt, BC
October 23 - 24, 2015
, Round 5 of the
Canadian National Rally Championship
Day 2 - Round 3 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 11 of the North American Rally Cup
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for 2015 Pacific Forest Rally
Start to Service 1
Car Entry SS1 - Swakum North SS2 - Kirby North Section Pen Section Total Stage Time
1 Antoine Lestage/Alan Ockwell 00:08:43.20 00:06:28.80 00:00:00.00 00:15:12.00
2 Hardy Schmidtke/John Hall 00:09:28.20 00:06:59.70 00:00:00.00 00:16:27.90
3 Kenny Wahl/Aaron Neumann 00:09:49.10 00:07:55.90 00:00:00.00 00:17:45.00
4 Boris Djordjevic/Chris Kremer 00:09:35.30 00:07:18.80 00:00:10.00 00:16:54.10
5 Roger Sieber/Garrett Mealing n/a n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/John Kesslar 00:10:18.60 00:08:02.10 00:00:00.00 00:18:20.70
7 David Nickel/Aled Edwards 00:09:38.00 00:07:15.70 00:00:00.00 00:16:53.70
8 Josh Shewchuk/Adam Vokes 00:10:12.40 00:07:30.50 00:00:00.00 00:17:42.90
10 Derik Nelson/Adam Newell 00:10:43.70 00:07:55.80 00:00:00.00 00:18:39.50
11 Eric Grochowski/Bill Debreuil 00:11:29.30 00:08:57.50 00:00:00.00 00:20:26.80
12 Trevor Harding/Ray Fitzpatrick 00:10:03.00 00:07:25.10 00:00:00.00 00:17:28.10
13 Taisto Heinonen/Leanne Junnila 00:13:51.10 00:09:44.00 00:00:00.00 00:23:35.10
14 Sam Albert/Michelle Miller 00:10:00.70 00:07:25.80 00:00:00.00 00:17:26.50
15 Dave Clark/Billy Irwin 00:10:18.70 00:07:44.80 00:00:00.00 00:18:03.50
16 Larry Clark/Tracy Manspeaker 00:13:11.90 00:09:44.20 00:00:00.00 00:22:56.10
17 Derek Knight/Cody Crawford 00:12:23.70 00:08:36.40 00:00:00.00 00:21:00.10
18 Jason Bailey/Michael Milos 00:11:33.10 00:08:54.50 00:00:00.00 00:20:27.60
19 Tanveer Dean/Michael Szewczyk 00:10:40.90 00:53:10.60 00:00:00.00 01:03:51.50
20 Justin Bayliff/Christine Bayliff 00:11:03.70 00:08:28.40 00:00:00.00 00:19:32.10
21 Matt Pullen/David Ma 00:11:39.20 00:09:05.90 00:00:00.00 00:20:45.10
22 Stu Ford/Robin Chapelsky 00:10:59.00 00:08:05.90 00:00:00.00 00:19:04.90
23 Matt Charlton/Wade Doucette 00:11:04.50 00:08:05.10 00:00:00.00 00:19:09.60
24 Ryan Cuddy/Lala Bakstad 00:11:52.30 00:09:04.40 00:00:00.00 00:20:56.70
25 Philip Lo/Alex Zborowski 00:13:15.10 00:10:34.20 00:00:00.00 00:23:49.30
26 Peter Hunt/Saul Sharpe 00:10:54.90 00:39:28.60 00:00:00.00 00:50:23.50
27 Travis Nease/Corey Salsbery 00:11:05.90 00:08:41.80 00:00:00.00 00:19:47.70
29 Vilnis Dimpers/Liga Kotane 00:10:50.10 00:08:06.10 00:00:00.00 00:18:56.20
Service 1 to End of Day 1
Car Entry SS3 - Swakum North SS4 - Kirby North Section Pen Section Total Stage Time
1 Antoine Lestage/Alan Ockwell 00:08:53.20 00:06:28.10 00:00:00.00 00:15:21.30
2 Hardy Schmidtke/John Hall 00:09:51.30 00:07:10.40 00:00:00.00 00:17:01.70
3 Kenny Wahl/Aaron Neumann 00:10:08.70 00:07:30.80 00:00:00.00 00:17:39.50
4 Boris Djordjevic/Chris Kremer 00:09:42.60 00:07:23.90 00:00:00.00 00:17:06.50
5 Roger Sieber/Garrett Mealing n/a n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/John Kesslar 00:10:18.50 00:07:35.10 00:00:00.00 00:17:53.60
7 David Nickel/Aled Edwards 00:09:42.50 00:07:12.30 00:00:00.00 00:16:54.80
8 Josh Shewchuk/Adam Vokes 00:10:37.80 00:07:41.30 00:00:00.00 00:18:19.10
10 Derik Nelson/Adam Newell 00:10:17.80 00:07:39.20 00:00:00.00 00:17:57.00
11 Eric Grochowski/Bill Debreuil 00:12:18.70 00:09:22.30 00:00:00.00 00:21:41.00
12 Trevor Harding/Ray Fitzpatrick 00:09:58.80 00:07:31.70 00:00:00.00 00:17:30.50
13 Taisto Heinonen/Leanne Junnila 00:14:04.30 00:09:41.20 00:00:00.00 00:23:45.50
14 Sam Albert/Michelle Miller 00:10:18.60 00:07:54.70 00:00:00.00 00:18:13.30
15 Dave Clark/Billy Irwin 00:10:07.50 00:07:39.80 00:00:00.00 00:17:47.30
16 Larry Clark/Tracy Manspeaker 00:13:11.60 00:10:13.90 00:02:30.00 00:23:25.50
17 Derek Knight/Cody Crawford 00:11:32.20 00:08:23.30 00:00:00.00 00:19:55.50
18 Jason Bailey/Michael Milos 00:11:43.80 00:08:28.50 00:00:00.00 00:20:12.30
19 Tanveer Dean/Michael Szewczyk 00:11:49.60 00:08:52.80 00:00:00.00 00:20:42.40
20 Justin Bayliff/Christine Bayliff 00:11:06.40 00:08:06.70 00:00:00.00 00:19:13.10
21 Matt Pullen/David Ma 00:11:29.50 00:17:39.20 ** 00:00:00.00 00:29:08.70
22 Stu Ford/Robin Chapelsky 00:10:37.10 00:07:44.80 00:00:00.00 00:18:21.90
23 Matt Charlton/Wade Doucette 00:11:01.10 n/a 00:00:00.00 00:11:01.10
24 Ryan Cuddy/Lala Bakstad 00:11:44.00 00:08:46.80 00:01:00.00 00:20:30.80
25 Philip Lo/Alex Zborowski 00:12:53.10 00:10:13.90 00:00:00.00 00:23:07.00
26 Peter Hunt/Saul Sharpe 00:11:24.70 00:09:31.00 00:00:00.00 00:20:55.70
27 Travis Nease/Corey Salsbery 00:11:36.80 00:08:49.00 00:00:00.00 00:20:25.80
29 Vilnis Dimpers/Liga Kotane 00:10:31.40 00:08:01.50 00:10:00.00 00:18:32.90
Start of Day 2 to Service 2
Car Entry SS5 - Misseula-Dillard Combo SS6 - Missezula-Dillard Combo Section Pen Section Total Stage Time
1 Antoine Lestage/Alan Ockwell 00:11:24.00 00:11:18.10 00:00:00.00 00:22:42.10
2 Hardy Schmidtke/John Hall 00:12:03.40 00:11:59.10 00:00:00.00 00:24:02.50
3 Kenny Wahl/Aaron Neumann 00:12:30.50 00:11:59.70 00:00:00.00 00:24:30.20
4 Boris Djordjevic/Chris Kremer 00:20:54.00 00:21:18.10 ** 00:00:00.00 00:42:12.10
5 Roger Sieber/Garrett Mealing n/a n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/John Kesslar 00:12:55.30 00:12:17.40 00:00:00.00 00:25:12.70
7 David Nickel/Aled Edwards 00:12:27.20 00:11:57.30 00:00:00.00 00:24:24.50
8 Josh Shewchuk/Adam Vokes 00:12:33.40 00:12:08.60 00:00:00.00 00:24:42.00
10 Derik Nelson/Adam Newell n/a n/a 00:00:00.00 00:00:00.00
11 Eric Grochowski/Bill Debreuil 00:14:12.20 00:14:21.70 00:00:00.00 00:28:33.90
12 Trevor Harding/Ray Fitzpatrick n/a n/a 00:00:00.00 00:00:00.00
13 Taisto Heinonen/Leanne Junnila 00:15:45.30 00:15:52.10 00:00:00.00 00:31:37.40
14 Sam Albert/Michelle Miller 00:21:24.00 ** 00:16:18.10 ** 00:00:00.00 00:37:42.10
15 Dave Clark/Billy Irwin 00:13:14.30 00:12:48.80 00:00:00.00 00:26:03.10
16 Larry Clark/Tracy Manspeaker 00:16:13.40 00:14:58.80 00:00:10.00 00:31:12.20
17 Derek Knight/Cody Crawford n/a n/a 00:00:00.00 00:00:00.00
18 Jason Bailey/Michael Milos 00:15:02.40 00:14:20.70 00:00:00.00 00:29:23.10
19 Tanveer Dean/Michael Szewczyk 00:13:17.70 00:25:57.20 00:00:00.00 00:39:14.90
20 Justin Bayliff/Christine Bayliff 00:13:30.10 00:13:09.30 00:00:00.00 00:26:39.40
21 Matt Pullen/David Ma 00:16:12.20 00:14:31.00 00:01:20.00 00:00:00.00
22 Stu Ford/Robin Chapelsky 00:13:32.40 00:13:29.90 00:00:00.00 00:27:02.30
23 Matt Charlton/Wade Doucette n/a n/a 00:00:00.00 00:00:00.00
24 Ryan Cuddy/Lala Bakstad n/a n/a 00:00:00.00 00:00:00.00
25 Philip Lo/Alex Zborowski 00:16:33.00 00:15:43.70 00:00:30.00 00:32:16.70
26 Peter Hunt/Saul Sharpe n/a n/a 00:00:00.00 00:00:00.00
27 Travis Nease/Corey Salsbery 00:14:11.60 00:13:52.60 00:00:00.00 00:28:04.20
29 Vilnis Dimpers/Liga Kotane 00:13:40.00 00:13:14.10 00:00:00.00 00:26:54.10
Service 2 to Service 3
Car Entry SS7 - Coldwater Ranch SS8 - Coldwater Ranch SS9 - Nicola North SS10 - Nicola South Section Pen Section Total Stage Time
1 Antoine Lestage/Alan Ockwell 00:03:59.10 00:04:51.80 00:05:10.60 00:04:31.80 00:00:00.00 00:18:33.30
2 Hardy Schmidtke/John Hall 00:04:15.50 00:04:11.80 00:04:11.00 00:04:00.20 00:00:00.00 00:16:38.50
3 Kenny Wahl/Aaron Neumann 00:04:19.60 00:04:14.70 00:04:17.10 00:03:57.10 00:00:00.00 00:16:48.50
4 Boris Djordjevic/Chris Kremer 00:04:17.70 00:04:14.60 00:04:17.30 00:04:08.70 00:00:00.00 00:16:58.30
5 Roger Sieber/Garrett Mealing n/a n/a n/a n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/John Kesslar 00:04:32.10 00:04:20.40 00:04:21.10 00:04:08.30 00:00:00.00 00:17:21.90
7 David Nickel/Aled Edwards n/a n/a n/a n/a 00:00:00.00 00:00:00.00
8 Josh Shewchuk/Adam Vokes 00:04:17.70 00:04:23.70 00:04:22.10 00:04:06.50 00:00:00.00 00:17:10.00
10 Derik Nelson/Adam Newell n/a n/a n/a n/a 00:00:00.00 00:00:00.00
11 Eric Grochowski/Bill Debreuil 00:05:12.30 00:05:04.40 00:05:24.00 00:04:46.20 00:00:00.00 00:20:26.90
12 Trevor Harding/Ray Fitzpatrick n/a n/a n/a n/a 00:00:00.00 00:00:00.00
13 Taisto Heinonen/Leanne Junnila 00:06:01.20 00:05:49.60 00:05:36.30 00:05:06.70 00:00:00.00 00:22:33.80
14 Sam Albert/Michelle Miller 00:04:51.00 00:05:34.30 00:04:49.60 00:04:29.50 00:00:00.00 00:19:44.40
15 Dave Clark/Billy Irwin 00:04:39.40 00:04:36.20 00:04:56.10 00:04:34.10 00:00:00.00 00:18:45.80
16 Larry Clark/Tracy Manspeaker 00:05:33.10 00:05:26.20 00:05:27.20 00:05:19.80 00:00:00.00 00:21:46.30
17 Derek Knight/Cody Crawford n/a n/a n/a n/a 00:00:00.00 00:00:00.00
18 Jason Bailey/Michael Milos 00:05:09.30 00:05:08.20 00:05:16.40 00:04:56.90 00:00:00.00 00:20:30.80
19 Tanveer Dean/Michael Szewczyk 00:05:02.10 00:04:50.90 00:04:42.40 00:04:24.00 00:00:00.00 00:18:59.40
20 Justin Bayliff/Christine Bayliff 00:04:42.20 00:04:41.50 00:04:44.60 00:04:31.60 00:00:00.00 00:18:39.90
21 Matt Pullen/David Ma n/a n/a n/a n/a 00:00:00.00 00:00:00.00
22 Stu Ford/Robin Chapelsky 00:04:44.10 00:04:38.70 00:04:39.80 00:04:14.00 00:00:00.00 00:18:16.60
23 Matt Charlton/Wade Doucette n/a n/a n/a n/a 00:00:00.00 00:00:00.00
24 Ryan Cuddy/Lala Bakstad n/a n/a n/a n/a 00:00:00.00 00:00:00.00
25 Philip Lo/Alex Zborowski 00:05:26.60 00:05:29.50 00:05:27.80 00:05:11.10 00:00:00.00 00:21:35.00
26 Peter Hunt/Saul Sharpe n/a n/a n/a n/a 00:00:00.00 00:00:00.00
27 Travis Nease/Corey Salsbery 00:04:55.50 00:04:52.70 00:05:07.40 00:04:55.80 00:00:00.00 00:19:51.40
29 Vilnis Dimpers/Liga Kotane 00:04:47.50 00:04:38.40 00:04:37.80 00:04:27.50 00:00:00.00 00:18:31.20
Service 3 to Final MTC
Car Entry SS11 - Helmer Lake South Section Pen Section Total Stage Time
1 Antoine Lestage/Alan Ockwell 00:13:11.70 00:00:00.00 00:13:11.70
2 Hardy Schmidtke/John Hall 00:14:24.40 00:00:00.00 00:14:24.40
3 Kenny Wahl/Aaron Neumann n/a 00:00:00.00 00:00:00.00
4 Boris Djordjevic/Chris Kremer 00:15:03.60 00:00:00.00 00:15:03.60
5 Roger Sieber/Garrett Mealing n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/John Kesslar 00:15:30.20 00:00:00.00 00:15:30.20
7 David Nickel/Aled Edwards n/a 00:00:00.00 00:00:00.00
8 Josh Shewchuk/Adam Vokes 00:15:22.90 00:00:00.00 00:15:22.90
10 Derik Nelson/Adam Newell n/a 00:00:00.00 00:00:00.00
11 Eric Grochowski/Bill Debreuil 00:17:47.10 00:00:00.00 00:17:47.10
12 Trevor Harding/Ray Fitzpatrick n/a 00:00:00.00 00:00:00.00
13 Taisto Heinonen/Leanne Junnila 00:19:25.90 00:00:00.00 00:19:25.90
14 Sam Albert/Michelle Miller 00:17:35.10 00:00:00.00 00:17:35.10
15 Dave Clark/Billy Irwin 00:16:11.90 00:00:00.00 00:16:11.90
16 Larry Clark/Tracy Manspeaker 00:19:34.90 00:00:00.00 00:19:34.90
17 Derek Knight/Cody Crawford n/a 00:00:00.00 00:00:00.00
18 Jason Bailey/Michael Milos 00:17:08.10 00:00:00.00 00:17:08.10
19 Tanveer Dean/Michael Szewczyk 00:17:25.40 00:00:00.00 00:17:25.40
20 Justin Bayliff/Christine Bayliff 00:16:43.30 00:00:00.00 00:16:43.30
21 Matt Pullen/David Ma n/a 00:00:00.00 00:00:00.00
22 Stu Ford/Robin Chapelsky 00:16:48.30 00:00:00.00 00:16:48.30
23 Matt Charlton/Wade Doucette n/a 00:00:00.00 00:00:00.00
24 Ryan Cuddy/Lala Bakstad n/a 00:00:00.00 00:00:00.00
25 Philip Lo/Alex Zborowski 00:19:47.70 00:00:00.00 00:19:47.70
26 Peter Hunt/Saul Sharpe n/a 00:00:00.00 00:00:00.00
27 Travis Nease/Corey Salsbery 00:18:31.80 00:00:00.00 00:18:31.80
29 Vilnis Dimpers/Liga Kotane 00:16:10.70 00:00:00.00 00:16:10.70


Results calculated up to Transit to Final MTC at 21:28
Page Design and Content Copyright© West Coast Rally Association