Pacific Forest Rally
October 13-14, 2017
Round 5 of the 2017 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for PFR Regional 1
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
12 Brandon SemenukJohn Hall 2016 Subaru Crosstrek 1 O4WD 00:14:05.50 00:00:00.00
25 David NickelAlex Gelsomino 2016 Subaru Crosstrek 2 O4WD 00:15:40.80 00:01:35.30
36 Sam AlbertRhianon Gelsomino 2004 SUbaru Sti 3 O4WD 00:15:44.00 00:01:38.50
414 Eric GrochowskiMartin Headland 1999 Subaru Impreza 2.5 RS 1 P4WD 00:16:18.20 00:02:12.70
513 Vilnis DimpersLiga Kotane 2005 Mitsubishi Evo VIII 2 P4WD 00:16:22.40 00:02:16.90
617 Dave WallingfordLeanne Junnila 2016 Ford Fiesta R2T 1 O2WD 00:16:29.10 00:02:23.60
712 Jason BaileyShayne Peterson 2012 Ford Fiesta R2 2 O2WD 00:16:39.20 00:02:33.70
828 Corey SalsberryPhil Meyers 2006 Subaru Impreza WRX 4 O4WD 00:16:43.70 00:02:38.20
918 Brandon LiangMichael Szewczyk 2004 Subaru Impreza WRX 3 P4WD 00:16:48.80 00:02:43.30 Yes
1024 Ken WawrykRobin Chapelsky 2008 Subaru WRX 5 O4WD 00:16:51.10 00:02:45.60 Yes
1110 Dave ClarkJamie Willetts 1989 Merkur XR4Ti 3 O2WD 00:16:51.60 00:02:46.10
129 Travis NeaseKrista Skucas 2017 Subaru WRX STI 6 O4WD 00:16:52.30 00:02:46.80
1315 Eric PehotaJennifer Daly 2003 Subaru WRX 4 P4WD 00:16:56.00 00:02:50.50
1420 Matt BobynDan Bobyn 1996 VW GTI 4 O2WD 00:17:31.80 00:03:26.30
1516 Krystian OstrowskiChristopher Galeki 2007 Subaru WRX STI 7 O4WD 00:17:35.80 00:03:30.30
1619 Adam JonesChawna Imber 2000 Ford Focus 5 O2WD 00:17:44.00 00:03:38.50
1729 Tony TorchiaRebecca Ruston 2003 Subaru WRX 8 O4WD 00:17:56.70 00:03:51.20
1830 Nick WoodSteve Stevenson 1973 Datsun 1200 6 O2WD 00:18:09.70 00:04:04.20 Yes
1925 Alex KouzminMatthew Martin 2005 Mini Cooper JCW 7 O2WD 00:18:21.60 00:04:16.10 Yes
2023 Larry ClarkRobert Gobright 1995 BMW M3 8 O2WD 00:18:43.90 00:04:38.40
2131 Oliver SchroederKorni Rempel 1994 Acura Integra 9 O2WD 00:19:05.20 00:04:59.70 Yes
2226 Pierce FabianTiffany MacDonald 1996 Volkswagen Jetta 10 O2WD 00:19:08.40 00:05:02.90 Yes
2327 Christopher J. MillerRankin Kern 2003 Ford Focus 11 O2WD 00:19:29.70 00:05:24.20
2432 Trevor EvensonHeather Evernson 1991 Acura Integra 12 O2WD 00:19:32.50 00:05:27.00 Yes
2522 Matt PullenPeter Brook 2002 Ford Ranger 13 O2WD 00:19:49.50 00:05:44.00
268 Nicholas SpencerJohn Kesslar 2015 Subaru WRX 5 P4WD 00:20:11.70 00:06:06.20
2721 Andrew AveryDavid Ma 1996 Honda Civic 14 O2WD 00:20:49.00 00:06:43.50
2811 Justin BayliffChris Kramer 2009 Mitsubishi Evo X 9 O4WD 00:21:46.10 00:07:40.60
297 Roger SieberGarrett Mealing 2004 Subaru WRX 10 O4WD 00:43:11.50 00:29:06.00
303 Boris DjordjevicDarren Garrod 2009 Mitsubishi Evo X O4WD Retired N/A
3133 Philip BergmanStephan Bergman 1995 Subaru Impreza P4WD Retired N/A


Results calculated up to Transit to Final MTC at 23:05
Page Design and Content Copyright© West Coast Rally Association