Pacific Forest Rally
September 28-29, 2018
Round 5 of the 2018 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Provisional Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for PFR National
Friday Evening
Car Entry SS1 Swakum 1 SS2 Kirby 1 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall 00:07:24.10 00:08:05.50 00:00:00.00 00:15:29.60
2 Boris Djordjevic/Martin Burnley 00:06:31.70 00:08:19.90 00:00:00.00 00:14:51.60
3 Karel Carré/Samuel Joyal 00:06:48.50 00:08:30.60 00:00:00.00 00:15:19.10
4 David Nickel/Karen Jankowski 00:06:55.00 00:08:24.20 00:00:00.00 00:15:19.20
5 Simon Vincent/Hubert Gaudreau 00:06:58.70 00:08:57.80 00:00:00.00 00:15:56.50
6 Roger Sieber/Garrett Mealing 00:07:04.40 00:08:45.20 00:00:00.00 00:15:49.60
7 Wim van der Poel/Bryan Lord 00:07:15.40 00:09:06.40 00:00:00.00 00:16:21.80
8 Trevor Harding/Steve Stevenson 00:07:11.60 00:09:06.80 00:00:00.00 00:16:18.40
9 Nicholas Spencer/David Ma 00:07:36.60 00:09:13.30 00:00:00.00 00:16:49.90
10 Eric Pehota/Jennifer Daly 00:07:12.20 00:08:55.90 00:00:00.00 00:16:08.10
11 Jason Bailey/Shayne Peterson 00:07:24.20 00:09:11.90 00:00:00.00 00:16:36.10
12 Brandon Liang/Michael Szewczyk 00:07:17.30 00:09:10.00 00:00:00.00 00:16:27.30
13 Dave Clark/Jamie Willetts 00:07:24.50 00:09:23.50 00:00:00.00 00:16:48.00
14 Chris Braun/Keith Morison 00:07:57.00 00:09:50.10 00:00:00.00 00:17:47.10
15 Graham Bruce/Patrick Levesque 00:07:25.30 00:09:28.80 00:00:00.00 00:16:54.10
16 Ryan Cuddy/Peter Brook 00:07:23.10 00:09:17.30 00:00:00.00 00:16:40.40
17 Pierce Fabian/Paul Lang 00:08:14.90 00:10:04.80 00:00:00.00 00:18:19.70
18 Nick Wood/Tiffany MacDonald 00:23:29.10 00:12:26.60 00:00:40.00 00:35:55.70
19 Larry Clark/Pete Chadwick 00:07:50.90 00:09:59.20 00:00:00.00 00:17:50.10
20 John Munroe/Bill Dubreuil 00:07:48.60 00:10:05.50 00:00:00.00 00:17:54.10
21 Ken Warwyk/Chris Kremer 00:07:21.20 00:09:26.60 00:00:00.50 00:16:47.80
23 Alex Kouzmin/Matthew Michael Martin 00:07:59.70 00:09:57.90 00:00:00.00 00:17:57.60
26 Leanne Junnila/Eric Grochowski 00:09:22.00 00:11:49.90 00:00:00.00 00:21:11.90
Friday Night
Car Entry SS3 Swakum 2 SS4 Kirby 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall 00:06:35.70 00:08:15.70 00:00:00.00 00:14:51.40
2 Boris Djordjevic/Martin Burnley 00:08:08.30 00:10:27.80 00:00:00.00 00:18:36.10
3 Karel Carré/Samuel Joyal 00:07:12.30 00:08:55.10 00:00:00.00 00:16:07.40
4 David Nickel/Karen Jankowski 00:07:09.70 00:09:04.90 00:00:00.00 00:16:14.60
5 Simon Vincent/Hubert Gaudreau 00:06:43.80 00:08:41.90 00:00:00.00 00:15:25.70
6 Roger Sieber/Garrett Mealing 00:07:17.70 00:09:18.90 00:00:00.00 00:16:36.60
7 Wim van der Poel/Bryan Lord 00:07:50.30 00:09:37.20 00:00:00.00 00:17:27.50
8 Trevor Harding/Steve Stevenson 00:07:28.60 00:09:17.80 00:00:00.00 00:16:46.40
9 Nicholas Spencer/David Ma 00:07:39.20 00:09:21.40 00:00:00.00 00:17:00.60
10 Eric Pehota/Jennifer Daly 00:07:34.00 00:09:39.30 00:00:00.00 00:17:13.30
11 Jason Bailey/Shayne Peterson 00:07:48.20 00:09:41.80 00:00:00.00 00:17:30.00
12 Brandon Liang/Michael Szewczyk 00:07:35.80 00:09:21.90 00:00:00.00 00:16:57.70
13 Dave Clark/Jamie Willetts 00:07:34.50 00:09:42.10 00:00:00.00 00:17:16.60
14 Chris Braun/Keith Morison 00:08:07.40 00:10:01.80 00:00:00.00 00:18:09.20
15 Graham Bruce/Patrick Levesque 00:07:26.00 00:09:29.20 00:00:00.00 00:16:55.20
16 Ryan Cuddy/Peter Brook 00:08:02.60 00:09:52.60 00:00:00.00 00:17:55.20
17 Pierce Fabian/Paul Lang 00:08:34.00 00:10:31.40 00:00:00.00 00:19:05.40
18 Nick Wood/Tiffany MacDonald 00:08:24.70 00:10:56.10 00:00:00.00 00:19:20.80
19 Larry Clark/Pete Chadwick 00:08:16.90 00:10:34.70 00:00:00.00 00:18:51.60
20 John Munroe/Bill Dubreuil 00:08:06.50 00:09:56.00 00:00:00.00 00:18:02.50
21 Ken Warwyk/Chris Kremer 00:07:28.00 00:09:18.80 00:00:00.00 00:16:46.80
23 Alex Kouzmin/Matthew Michael Martin 00:08:20.60 00:09:53.60 00:00:00.00 00:18:14.20
26 Leanne Junnila/Eric Grochowski 00:10:21.30 00:12:29.60 00:00:00.00 00:22:50.90
Helmer
Car Entry SS5 Helmer 1 SS6 Helmer 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall n/a n/a 00:00:00.00 00:00:00.00
2 Boris Djordjevic/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
3 Karel Carré/Samuel Joyal 00:14:56.10 00:14:53.30 00:00:00.00 00:29:49.40
4 David Nickel/Karen Jankowski 00:24:56.10 ** 00:19:53.30 ** 00:00:00.00 00:44:49.40
5 Simon Vincent/Hubert Gaudreau 00:15:47.00 00:15:03.10 00:00:00.00 00:30:50.10
6 Roger Sieber/Garrett Mealing 00:44:15.74 00:24:53.30 ** 00:00:00.00 01:09:09.04
7 Wim van der Poel/Bryan Lord 00:16:26.50 00:15:45.30 00:00:00.00 00:32:11.80
8 Trevor Harding/Steve Stevenson 00:50:27.19 n/a 00:00:00.00 00:50:27.19
9 Nicholas Spencer/David Ma 00:16:20.60 00:15:47.40 00:00:00.00 00:32:08.00
10 Eric Pehota/Jennifer Daly 00:16:21.80 00:15:45.80 00:00:00.00 00:32:07.60
11 Jason Bailey/Shayne Peterson 00:16:07.70 00:15:49.10 00:00:00.00 00:31:56.80
12 Brandon Liang/Michael Szewczyk 00:16:09.00 00:16:11.30 00:00:00.00 00:32:20.30
13 Dave Clark/Jamie Willetts 00:16:25.70 00:15:49.80 00:00:00.00 00:32:15.50
14 Chris Braun/Keith Morison 00:17:16.50 00:17:08.30 00:00:00.00 00:34:24.80
15 Graham Bruce/Patrick Levesque 00:16:19.30 00:15:59.30 00:00:00.00 00:32:18.60
16 Ryan Cuddy/Peter Brook 00:16:32.80 00:16:29.30 00:00:00.00 00:33:02.10
17 Pierce Fabian/Paul Lang 00:17:50.90 n/a 00:00:00.00 00:17:50.90
18 Nick Wood/Tiffany MacDonald 00:16:39.90 00:15:58.20 00:00:00.00 00:32:38.10
19 Larry Clark/Pete Chadwick 00:17:19.90 00:16:28.20 00:00:00.00 00:33:48.10
20 John Munroe/Bill Dubreuil 00:17:45.80 00:16:48.30 00:00:00.00 00:34:34.10
21 Ken Warwyk/Chris Kremer 00:16:39.80 00:16:05.20 00:00:00.00 00:32:45.00
23 Alex Kouzmin/Matthew Michael Martin 00:18:05.70 00:26:48.30 ** 00:00:00.00 00:44:54.00
26 Leanne Junnila/Eric Grochowski 00:20:53.20 00:20:03.30 00:00:00.00 00:40:56.50
Comstock
Car Entry SS7 Comstock In SS8 Comstock Out Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall n/a n/a 00:00:00.00 00:00:00.00
2 Boris Djordjevic/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
3 Karel Carré/Samuel Joyal 00:06:26.80 00:06:17.00 00:00:00.00 00:12:43.80
4 David Nickel/Karen Jankowski 00:11:22.20 ** 00:11:17.00 ** 00:00:00.00 00:22:39.20
5 Simon Vincent/Hubert Gaudreau 00:06:22.20 00:06:20.80 00:00:00.00 00:12:43.00
6 Roger Sieber/Garrett Mealing n/a n/a 00:00:00.00 00:00:00.00
7 Wim van der Poel/Bryan Lord 00:06:45.70 00:06:47.30 00:00:00.00 00:13:33.00
8 Trevor Harding/Steve Stevenson n/a n/a 00:00:00.00 00:00:00.00
9 Nicholas Spencer/David Ma 00:06:41.70 00:06:48.80 00:00:00.00 00:13:30.50
10 Eric Pehota/Jennifer Daly 00:06:52.00 00:06:46.50 00:00:00.00 00:13:38.50
11 Jason Bailey/Shayne Peterson 00:06:49.20 00:06:45.20 00:00:00.00 00:13:34.40
12 Brandon Liang/Michael Szewczyk 00:06:45.70 00:06:53.70 00:00:00.00 00:13:39.40
13 Dave Clark/Jamie Willetts 00:06:42.90 00:06:43.70 00:00:00.00 00:13:26.60
14 Chris Braun/Keith Morison 00:07:12.20 00:07:29.50 00:00:00.00 00:14:41.70
15 Graham Bruce/Patrick Levesque 00:06:45.50 00:06:45.50 00:00:00.00 00:13:31.00
16 Ryan Cuddy/Peter Brook 00:06:58.70 00:06:53.30 00:00:00.00 00:13:52.00
17 Pierce Fabian/Paul Lang n/a n/a 00:00:00.00 00:00:00.00
18 Nick Wood/Tiffany MacDonald 00:07:17.40 00:07:14.60 00:00:00.00 00:14:32.00
19 Larry Clark/Pete Chadwick 00:07:11.10 00:07:14.60 00:00:00.00 00:14:25.70
20 John Munroe/Bill Dubreuil 00:07:26.30 00:07:15.50 00:00:00.00 00:14:41.80
21 Ken Warwyk/Chris Kremer 00:06:59.00 00:06:59.10 00:00:00.00 00:13:58.10
23 Alex Kouzmin/Matthew Michael Martin 00:12:26.30 ** 00:12:15.50 ** 00:00:00.00 00:24:41.80
26 Leanne Junnila/Eric Grochowski 00:08:36.90 00:08:36.10 00:00:00.00 00:17:13.00
Spius
Car Entry SS9 Spius 1 SS10 Spius 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall n/a n/a 00:00:00.00 00:00:00.00
2 Boris Djordjevic/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
3 Karel Carré/Samuel Joyal 00:18:03.50 00:19:27.80 00:00:00.00 00:37:31.30
4 David Nickel/Karen Jankowski 00:19:38.53 n/a 00:00:00.00 00:19:38.53
5 Simon Vincent/Hubert Gaudreau 00:18:56.50 00:20:05.00 00:00:00.00 00:39:01.50
6 Roger Sieber/Garrett Mealing n/a n/a 00:00:00.00 00:00:00.00
7 Wim van der Poel/Bryan Lord 00:19:32.70 00:21:03.30 00:00:00.00 00:40:36.00
8 Trevor Harding/Steve Stevenson n/a n/a 00:00:00.00 00:00:00.00
9 Nicholas Spencer/David Ma 00:19:30.60 00:21:11.50 00:00:00.00 00:40:42.10
10 Eric Pehota/Jennifer Daly 00:19:32.50 00:20:31.70 00:00:00.00 00:40:04.20
11 Jason Bailey/Shayne Peterson 00:20:04.50 00:22:18.10 00:00:00.00 00:42:22.60
12 Brandon Liang/Michael Szewczyk 00:20:07.00 00:21:42.80 00:00:00.00 00:41:49.80
13 Dave Clark/Jamie Willetts 00:19:50.80 00:22:05.70 00:00:00.00 00:41:56.50
14 Chris Braun/Keith Morison 00:21:55.30 00:25:50.90 00:00:00.00 00:47:46.20
15 Graham Bruce/Patrick Levesque 00:20:00.90 00:22:01.90 00:00:00.00 00:42:02.80
16 Ryan Cuddy/Peter Brook 00:20:28.40 00:23:05.40 00:00:00.00 00:43:33.80
17 Pierce Fabian/Paul Lang n/a n/a 00:00:00.00 00:00:00.00
18 Nick Wood/Tiffany MacDonald 00:21:16.70 00:25:27.00 00:00:00.00 00:46:43.70
19 Larry Clark/Pete Chadwick 00:21:26.00 00:25:58.90 00:00:00.00 00:47:24.90
20 John Munroe/Bill Dubreuil 00:22:04.80 00:25:55.40 00:00:00.00 00:48:00.20
21 Ken Warwyk/Chris Kremer 00:26:15.20 00:22:11.00 00:00:00.00 00:48:26.20
23 Alex Kouzmin/Matthew Michael Martin 00:37:51.13 n/a 00:00:00.00 00:37:51.13
26 Leanne Junnila/Eric Grochowski 00:24:42.00 00:29:41.40 00:00:00.00 00:54:23.40


Results calculated up to Transit to Final MTC at 20:51
Page Design and Content Copyright© West Coast Rally Association