Princeton Cutoff North 1 (9.42 K) SS1
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 7:11 78 Km/H 1 Richard/WRX O 1   1
2 7:20 0:09 0:09 2 Erickson/EVO 4 O 2 2 2
3 7:25 0:14 0:05 3 McGeer/WRX O 3 3 3
4 7:52 0:41 0:27 13 Foster/WRX O 4 9 4
5 7:56 0:45 0:04 20 Third/Golf G2 1 10 -999
6 8:03 0:52 0:07 7 Fuller/GTI G2 2 12 5
7 8:10 0:59 0:07 6 Olsen/Golf GTI G2 3 13 6
8 8:15 1:04 0:05 12 Ogrocki/Impreza RS P4 1 14 7
9 8:19 1:08 0:04 8 Reilly/Focus ZX3 G2 4 15 8
10 8:23 1:12 0:04 22 Burnley/2.5 RS P4 2 16 9
11 8:25 1:14 0:02 19 Machnik/Golf GTI G2 5 17 10
12 8:32 1:21 0:07 16 Trinder/Impreza RS P4 3 18 11
13 8:35 1:24 0:03 11 Cavett/Impreza Turbo O 5 19 -999
14 8:35 1:24   23 Battrick/WRX PR 1 19 -999
15 8:36 1:25 0:01 24 Wilkinson/Corolla G2 6 19 12
16 8:37 1:26 0:01 35 LeBlanc/WRX P4 4 19 -999
17 8:39 1:28 0:02 17 Rea/323 GTX O 6 20 -999
18 8:41 1:30 0:02 28 Wong/Cooper P2 1 20 -999
19 8:45 1:34 0:04 14 Comens/Neon P3 1 21 13
20 8:46 1:35 0:01 10 Wright/RX-7 G2 7 22 -999
21 8:51 1:40 0:05 25 Reynolds/Cooper G2 8 23 14
22 9:00 1:49 0:09 27 Ellis/Rabbit G2 9 25 -999
23 9:03 1:52 0:03 5 Komorowski/Eclipse O 7 25 15
24 9:12 2:01 0:09 29 Stanley/MR2 G2 10 28 -999
25 9:15 2:04 0:03 18 Durley/Focus ZX3 G2 11 28 16
26 9:16 2:05 0:01 37 Thomson/Colt G2 12 29 -999
27 9:19 2:08 0:03 15 Thomas/WRX P4 5 29 17
28 9:22 2:11 0:03 38 Panich/Corolla G2 13 30 -999
29 9:32 2:21 0:10 34 Kosterman/Escort O 8 32 -999
30 9:44 2:33 0:12 26 Wallace/Cortina GT G2 14 35 -999
31 9:51 2:40 0:07 39 Arefi/WRX P4 6 37 18
32 10:21 3:10 0:30 33 Maslanka/Prius P2 2 44 19
33 12:24 5:13 2:03 32 Grochowski/Rabbit GTI G2 15 72 -999
34 16:06 8:55 3:42 9 Hill/Corolla G2 16 124 20
Sheep Lake North (14.35 K) SS2
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 9:43 88 Km/H 2 Erickson/EVO 4 O 1   1
2 9:52 0:09 0:09 3 McGeer/WRX O 2 1 3
3 10:00 0:17 0:08 1 Richard/WRX O 3 2 2
4 10:39 0:56 0:39 5 Komorowski/Eclipse O 4 9 10
5 10:40 0:57 0:01 7 Fuller/GTI G2 1 9 5
6 10:41 0:58 0:01 13 Foster/WRX O 5 9 4
7 11:03 1:20 0:22 23 Battrick/WRX PR 1 13 -999
8 11:05 1:22 0:02 6 Olsen/Golf GTI G2 2 14 6
9 11:10 1:27 0:05 12 Ogrocki/Impreza RS P4 1 14 7
10 11:14 1:31 0:04 10 Wright/RX-7 G2 3 15 -999
11 11:19 1:36 0:05 16 Trinder/Impreza RS P4 2 16 9
12 11:29 1:46 0:10 8 Reilly/Focus ZX3 G2 4 18 8
13 11:30 1:47 0:01 20 Third/Golf G2 5 18 -999
14 11:38 1:55 0:08 15 Thomas/WRX P4 3 19 15
15 11:38 1:55   24 Wilkinson/Corolla G2 6 19 12
16 11:41 1:58 0:03 22 Burnley/2.5 RS P4 4 20 11
17 11:50 2:07 0:09 9 Hill/Corolla G2 7 21 19
18 11:50 2:07   32 Grochowski/Rabbit GTI G2 8 21 -999
19 11:52 2:09 0:02 19 Machnik/Golf GTI G2 9 22 13
20 11:53 2:10 0:01 17 Rea/323 GTX O 6 22 -999
21 12:00 2:17 0:07 37 Thomson/Colt G2 10 23 -999
22 12:04 2:21 0:04 14 Comens/Neon P3 1 24 14
23 12:12 2:29 0:08 27 Ellis/Rabbit G2 11 25 -999
24 12:32 2:49 0:20 38 Panich/Corolla G2 12 28 -999
25 12:35 2:52 0:03 18 Durley/Focus ZX3 G2 13 29 16
26 12:41 2:58 0:06 39 Arefi/WRX P4 5 30 17
27 13:03 3:20 0:22 26 Wallace/Cortina GT G2 14 34 -999
28 13:07 3:24 0:04 28 Wong/Cooper P2 1 34 -999
29 14:10 4:27 1:03 33 Maslanka/Prius P2 2 45 18
30 18:53 9:10 4:43 11 Cavett/Impreza Turbo O 7 94 -999
31 19:54 10:11 1:01 34 Kosterman/Escort O 8 104 -999
Nicola Lake South (7.13 K) SS3
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 4:11 102 Km/H 2 Erickson/EVO 4 O 1   1
2 4:16 0:05 0:05 1 Richard/WRX O 2 1 2
3 4:22 0:11 0:06 3 McGeer/WRX O 3 4 3
4 4:35 0:24 0:13 19 Machnik/Golf GTI G2 1 9 11
5 4:38 0:27 0:03 7 Fuller/GTI G2 2 10 4
6 4:39 0:28 0:01 23 Battrick/WRX PR 1 11 -999
7 4:45 0:34 0:06 10 Wright/RX-7 G2 3 13 -999
8 4:47 0:36 0:02 5 Komorowski/Eclipse O 4 14 9
9 4:47 0:36   16 Trinder/Impreza RS P4 1 14 8
10 4:48 0:37 0:01 12 Ogrocki/Impreza RS P4 2 14 7
11 4:50 0:39 0:02 20 Third/Golf G2 4 15 -999
12 4:51 0:40 0:01 8 Reilly/Focus ZX3 G2 5 15 10
13 4:51 0:40   13 Foster/WRX O 5 15 5
14 4:52 0:41 0:01 6 Olsen/Golf GTI G2 6 16 6
15 4:56 0:45 0:04 9 Hill/Corolla G2 7 17 19
16 4:59 0:48 0:03 22 Burnley/2.5 RS P4 3 19 12
17 5:02 0:51 0:03 34 Kosterman/Escort O 6 20 -999
18 5:03 0:52 0:01 11 Cavett/Impreza Turbo O 7 20 -999
19 5:03 0:52   24 Wilkinson/Corolla G2 8 20 13
20 5:07 0:56 0:04 15 Thomas/WRX P4 4 22 15
21 5:13 1:02 0:06 32 Grochowski/Rabbit GTI G2 9 24 -999
22 5:15 1:04 0:02 14 Comens/Neon P3 1 25 14
23 5:21 1:10 0:06 27 Ellis/Rabbit G2 10 27 -999
24 5:21 1:10   28 Wong/Cooper P2 1 27 -999
25 5:22 1:11 0:01 39 Arefi/WRX P4 5 28 17
26 5:25 1:14 0:03 18 Durley/Focus ZX3 G2 11 29 16
27 5:32 1:21 0:07 37 Thomson/Colt G2 12 32 -999
28 5:46 1:35 0:14 26 Wallace/Cortina GT G2 13 37 -999
29 5:52 1:41 0:06 17 Rea/323 GTX O 8 40 -999
30 6:00 1:49 0:08 33 Maslanka/Prius P2 2 43 18
Princeton Cutoff South (9.31 K) SS4
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 7:19 76 Km/H 3 McGeer/WRX O 1   3
2 7:21 0:02 0:02 2 Erickson/EVO 4 O 2 0 1
3 7:29 0:10 0:08 1 Richard/WRX O 3 2 2
4 7:42 0:23 0:13 7 Fuller/GTI G2 1 5 4
5 7:47 0:28 0:05 13 Foster/WRX O 4 6 5
6 7:57 0:38 0:10 5 Komorowski/Eclipse O 5 8 8
7 7:57 0:38   12 Ogrocki/Impreza RS P4 1 8 6
8 8:00 0:41 0:03 10 Wright/RX-7 G2 2 9 -999
9 8:03 0:44 0:03 20 Third/Golf G2 3 10 -999
10 8:07 0:48 0:04 23 Battrick/WRX PR 1 10 -999
11 8:08 0:49 0:01 6 Olsen/Golf GTI G2 4 11 7
12 8:08 0:49   24 Wilkinson/Corolla G2 5 11 12
13 8:12 0:53 0:04 8 Reilly/Focus ZX3 G2 6 12 9
14 8:19 1:00 0:07 19 Machnik/Golf GTI G2 7 13 11
15 8:20 1:01 0:01 16 Trinder/Impreza RS P4 2 13 10
16 8:25 1:06 0:05 11 Cavett/Impreza Turbo O 6 15 -999
17 8:27 1:08 0:02 34 Kosterman/Escort O 7 15 -999
18 8:29 1:10 0:02 15 Thomas/WRX P4 3 15 14
19 8:30 1:11 0:01 9 Hill/Corolla G2 8 16 19
20 8:34 1:15 0:04 14 Comens/Neon P3 1 17 15
21 8:34 1:15   22 Burnley/2.5 RS P4 4 17 13
22 8:54 1:35 0:20 27 Ellis/Rabbit G2 9 21 -999
23 9:05 1:46 0:11 18 Durley/Focus ZX3 G2 10 24 16
24 9:05 1:46   28 Wong/Cooper P2 1 24 -999
25 9:05 1:46   39 Arefi/WRX P4 5 24 17
26 9:27 2:08 0:22 37 Thomson/Colt G2 11 29 -999
27 9:30 2:11 0:03 26 Wallace/Cortina GT G2 12 29 -999
28 10:16 2:57 0:46 33 Maslanka/Prius P2 2 40 18
Princeton Cutoff North 2 (9.42 K) SS5
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 7:05 79 Km/H 1 Richard/WRX O 1   2
2 7:17 0:12 0:12 2 Erickson/EVO 4 O 2 2 1
3 7:20 0:15 0:03 3 McGeer/WRX O 3 3 3
4 7:43 0:38 0:23 7 Fuller/GTI G2 1 8 4
5 7:48 0:43 0:05 13 Foster/WRX O 4 10 5
6 7:56 0:51 0:08 5 Komorowski/Eclipse O 5 12 8
7 7:57 0:52 0:01 20 Third/Golf G2 2 12 -999
8 8:07 1:02 0:10 8 Reilly/Focus ZX3 G2 3 14 11
9 8:10 1:05 0:03 6 Olsen/Golf GTI G2 4 15 6
10 8:18 1:13 0:08 19 Machnik/Golf GTI G2 5 17 10
11 8:18 1:13   24 Wilkinson/Corolla G2 6 17 12
12 8:19 1:14 0:01 12 Ogrocki/Impreza RS P4 1 17 7
13 8:22 1:17 0:03 9 Hill/Corolla G2 7 18 18
14 8:22 1:17   16 Trinder/Impreza RS P4 2 18 9
15 8:22 1:17   23 Battrick/WRX PR 1 18 -999
16 8:27 1:22 0:05 11 Cavett/Impreza Turbo O 6 19 -999
17 8:28 1:23 0:01 14 Comens/Neon P3 1 19 13
18 8:47 1:42 0:19 15 Thomas/WRX P4 3 24 14
19 8:49 1:44 0:02 28 Wong/Cooper P2 1 24 -999
20 8:50 1:45 0:01 27 Ellis/Rabbit G2 8 24 -999
21 9:01 1:56 0:11 18 Durley/Focus ZX3 G2 9 27 16
22 9:07 2:02 0:06 22 Burnley/2.5 RS P4 4 28 15
23 9:08 2:03 0:01 39 Arefi/WRX P4 5 28 17
24 9:34 2:29 0:26 26 Wallace/Cortina GT G2 10 35 -999
25 10:00 2:55 0:26 33 Maslanka/Prius P2 2 41 19
26 41:49 34:44 31:49 10 Wright/RX-7 G2 11 490 -999
Nicola Lake North (7.19 K) SS6
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 4:10 103 Km/H 3 McGeer/WRX O 1   2
2 4:17 0:07 0:07 2 Erickson/EVO 4 O 2 2 1
3 4:37 0:27 0:20 7 Fuller/GTI G2 1 10 3
4 4:42 0:32 0:05 5 Komorowski/Eclipse O 3 12 5
5 4:45 0:35 0:03 13 Foster/WRX O 4 14 4
6 4:47 0:37 0:02 12 Ogrocki/Impreza RS P4 1 14 7
7 4:50 0:40 0:03 16 Trinder/Impreza RS P4 2 16 8
8 4:51 0:41 0:01 6 Olsen/Golf GTI G2 2 16 6
9 4:51 0:41   8 Reilly/Focus ZX3 G2 3 16 10
10 4:54 0:44 0:03 24 Wilkinson/Corolla G2 4 17 11
11 4:56 0:46 0:02 20 Third/Golf G2 5 18 -999
12 4:56 0:46   23 Battrick/WRX PR 1 18 -999
13 4:57 0:47 0:01 19 Machnik/Golf GTI G2 6 18 9
14 4:58 0:48 0:01 11 Cavett/Impreza Turbo O 5 19 -999
15 4:59 0:49 0:01 9 Hill/Corolla G2 7 19 17
16 5:07 0:57 0:08 22 Burnley/2.5 RS P4 3 22 14
17 5:08 0:58 0:01 15 Thomas/WRX P4 4 23 13
18 5:13 1:03 0:05 14 Comens/Neon P3 1 25 12
19 5:14 1:04 0:01 28 Wong/Cooper P2 1 25 -999
20 5:16 1:06 0:02 39 Arefi/WRX P4 5 26 16
21 5:22 1:12 0:06 18 Durley/Focus ZX3 G2 8 28 15
22 5:26 1:16 0:04 27 Ellis/Rabbit G2 9 30 -999
23 5:32 1:22 0:06 26 Wallace/Cortina GT G2 10 32 -999
24 6:13 2:03 0:41 33 Maslanka/Prius P2 2 49 18
Sheep Lake South (14.26 K) SS7
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 9:54 86 Km/H 3 McGeer/WRX O 1   2
2 9:59 0:05 0:05 2 Erickson/EVO 4 O 2 0 1
3 10:38 0:44 0:39 5 Komorowski/Eclipse O 3 7 5
4 10:55 1:01 0:17 7 Fuller/GTI G2 1 10 3
5 10:58 1:04 0:03 13 Foster/WRX O 4 10 4
6 11:22 1:28 0:24 8 Reilly/Focus ZX3 G2 2 14 9
7 11:25 1:31 0:03 12 Ogrocki/Impreza RS P4 1 15 6
8 11:27 1:33 0:02 16 Trinder/Impreza RS P4 2 15 8
9 11:28 1:34 0:01 20 Third/Golf G2 3 15 -999
10 11:30 1:36 0:02 11 Cavett/Impreza Turbo O 5 16 -999
11 11:34 1:40 0:04 19 Machnik/Golf GTI G2 4 16 10
12 11:39 1:45 0:05 6 Olsen/Golf GTI G2 5 17 7
13 11:39 1:45   23 Battrick/WRX PR 1 17 -999
14 11:49 1:55 0:10 15 Thomas/WRX P4 3 19 12
15 11:56 2:02 0:07 24 Wilkinson/Corolla G2 6 20 11
16 11:59 2:05 0:03 14 Comens/Neon P3 1 21 13
17 12:07 2:13 0:08 9 Hill/Corolla G2 7 22 17
18 12:10 2:16 0:03 22 Burnley/2.5 RS P4 4 22 14
19 12:46 2:52 0:36 18 Durley/Focus ZX3 G2 8 28 15
20 12:52 2:58 0:06 39 Arefi/WRX P4 5 29 16
21 13:09 3:15 0:17 28 Wong/Cooper P2 1 32 -999
22 13:16 3:22 0:07 27 Ellis/Rabbit G2 9 34 -999
23 13:58 4:04 0:42 26 Wallace/Cortina GT G2 10 41 -999
24 14:26 4:32 0:28 33 Maslanka/Prius P2 2 45 18
Active Mountain 1 (6.33 K) SS8
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 5:26 69 Km/H 3 McGeer/WRX O 1   2
2 5:27 0:01 0:01 2 Erickson/EVO 4 O 2 0 1
3 5:52 0:26 0:25 5 Komorowski/Eclipse O 3 7 5
4 5:57 0:31 0:05 13 Foster/WRX O 4 9 4
5 6:03 0:37 0:06 23 Battrick/WRX PR 1 11 -999
6 6:07 0:41 0:04 12 Ogrocki/Impreza RS P4 1 12 6
7 6:09 0:43 0:02 11 Cavett/Impreza Turbo O 5 13 -999
8 6:11 0:45 0:02 7 Fuller/GTI G2 1 13 3
9 6:20 0:54 0:09 15 Thomas/WRX P4 2 16 11
10 6:21 0:55 0:01 20 Third/Golf G2 2 16 -999
11 6:24 0:58 0:03 16 Trinder/Impreza RS P4 3 17 8
12 6:24 0:58   22 Burnley/2.5 RS P4 4 17 13
13 6:25 0:59 0:01 6 Olsen/Golf GTI G2 3 18 7
14 6:25 0:59   39 Arefi/WRX P4 5 18 16
15 6:28 1:02 0:03 19 Machnik/Golf GTI G2 4 19 10
16 6:32 1:06 0:04 14 Comens/Neon P3 1 20 12
17 6:35 1:09 0:03 8 Reilly/Focus ZX3 G2 5 21 9
18 6:37 1:11 0:02 18 Durley/Focus ZX3 G2 6 21 15
19 6:45 1:19 0:08 24 Wilkinson/Corolla G2 7 24 14
20 6:47 1:21 0:02 27 Ellis/Rabbit G2 8 24 -999
21 7:00 1:34 0:13 9 Hill/Corolla G2 9 28 17
22 7:07 1:41 0:07 28 Wong/Cooper P2 1 30 -999
23 7:08 1:42 0:01 26 Wallace/Cortina GT G2 10 31 -999
24 7:29 2:03 0:21 33 Maslanka/Prius P2 2 37 18
Lily Lake North (9.7 K) SS9
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 6:37 87 Km/H 3 McGeer/WRX O 1   2
2 6:39 0:02 0:02 2 Erickson/EVO 4 O 2 0 1
3 6:59 0:22 0:20 5 Komorowski/Eclipse O 3 5 4
4 7:01 0:24 0:02 7 Fuller/GTI G2 1 6 3
5 7:08 0:31 0:07 6 Olsen/Golf GTI G2 2 7 6
6 7:12 0:35 0:04 12 Ogrocki/Impreza RS P4 1 8 5
7 7:21 0:44 0:09 11 Cavett/Impreza Turbo O 4 11 -999
8 7:24 0:47 0:03 16 Trinder/Impreza RS P4 2 11 7
9 7:34 0:57 0:10 15 Thomas/WRX P4 3 14 10
10 7:34 0:57   18 Durley/Focus ZX3 G2 3 14 14
11 7:34 0:57   19 Machnik/Golf GTI G2 4 14 8
12 7:34 0:57   20 Third/Golf G2 5 14 -999
13 7:34 0:57   22 Burnley/2.5 RS P4 4 14 12
14 7:34 0:57   23 Battrick/WRX PR 1 14 -999
15 7:34 0:57   24 Wilkinson/Corolla G2 6 14 13
16 7:34 0:57   26 Wallace/Cortina GT G2 7 14 -999
17 7:34 0:57   27 Ellis/Rabbit G2 8 14 -999
18 7:34 0:57   28 Wong/Cooper P2 1 14 -999
19 7:34 0:57   33 Maslanka/Prius P2 2 14 17
20 7:34 0:57   39 Arefi/WRX P4 5 14 15
21 7:41 1:04 0:07 9 Hill/Corolla G2 9 16 16
22 7:53 1:16 0:12 14 Comens/Neon P3 1 19 11
23 11:50 5:13 3:57 13 Foster/WRX O 5 78 9
Active Mountain 2 (6.33 K) SS10
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 5:19 71 Km/H 3 McGeer/WRX O 1   2
2 5:21 0:02 0:02 2 Erickson/EVO 4 O 2 0 1
3 5:52 0:33 0:31 23 Battrick/WRX PR 1 10 -999
4 5:59 0:40 0:07 11 Cavett/Impreza Turbo O 3 12 -999
5 5:59 0:40   12 Ogrocki/Impreza RS P4 1 12 5
6 6:06 0:47 0:07 7 Fuller/GTI G2 1 14 3
7 6:12 0:53 0:06 16 Trinder/Impreza RS P4 2 16 7
8 6:13 0:54 0:01 20 Third/Golf G2 2 16 -999
9 6:15 0:56 0:02 22 Burnley/2.5 RS P4 3 17 11
10 6:17 0:58 0:02 15 Thomas/WRX P4 4 18 9
11 6:23 1:04 0:06 5 Komorowski/Eclipse O 4 20 4
12 6:24 1:05 0:01 6 Olsen/Golf GTI G2 3 20 6
13 6:27 1:08 0:03 19 Machnik/Golf GTI G2 4 21 8
14 6:30 1:11 0:03 14 Comens/Neon P3 1 22 10
15 6:35 1:16 0:05 39 Arefi/WRX P4 5 23 14
16 6:37 1:18 0:02 18 Durley/Focus ZX3 G2 5 24 13
17 6:53 1:34 0:16 27 Ellis/Rabbit G2 6 29 -999
18 6:54 1:35 0:01 9 Hill/Corolla G2 7 29 15
19 6:56 1:37 0:02 24 Wilkinson/Corolla G2 8 30 12
20 7:00 1:41 0:04 26 Wallace/Cortina GT G2 9 31 -999
21 7:05 1:46 0:05 28 Wong/Cooper P2 1 33 -999
22 7:39 2:20 0:34 33 Maslanka/Prius P2 2 43 16
Mab Lake North (19.61 K) SS13
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 12:04 97 Km/H 2 Erickson/EVO 4 O 1   1
2 12:27 0:23 0:23 3 McGeer/WRX O 2 3 2
3 13:31 1:27 1:04 5 Komorowski/Eclipse O 3 12 3
4 13:35 1:31 0:04 7 Fuller/GTI G2 1 12 8
5 14:03 1:59 0:28 6 Olsen/Golf GTI G2 2 16 4
6 14:20 2:16 0:17 16 Trinder/Impreza RS P4 1 18 5
7 14:22 2:18 0:02 15 Thomas/WRX P4 2 19 7
8 14:25 2:21 0:03 19 Machnik/Golf GTI G2 3 19 6
9 14:41 2:37 0:16 9 Hill/Corolla G2 4 21 11
10 14:54 2:50 0:13 24 Wilkinson/Corolla G2 5 23 10
11 14:57 2:53 0:03 22 Burnley/2.5 RS P4 3 23 9
12 14:58 2:54 0:01 14 Comens/Neon P3 1 24 13
13 19:04 7:00 4:06 33 Maslanka/Prius P2 1 58 12
Helmer Lake South (22.79 K) SS14
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 13:57 98 Km/H 2 Erickson/EVO 4 O 1   1
2 14:03 0:06 0:06 3 McGeer/WRX O 2 0 2
3 15:12 1:15 1:09 7 Fuller/GTI G2 1 8 7
4 15:29 1:32 0:17 5 Komorowski/Eclipse O 3 10 3
5 15:48 1:51 0:19 19 Machnik/Golf GTI G2 2 13 6
6 15:59 2:02 0:11 6 Olsen/Golf GTI G2 3 14 4
7 16:16 2:19 0:17 16 Trinder/Impreza RS P4 1 16 5
8 16:17 2:20 0:01 15 Thomas/WRX P4 2 16 8
9 16:32 2:35 0:15 22 Burnley/2.5 RS P4 3 18 9
10 16:41 2:44 0:09 24 Wilkinson/Corolla G2 4 19 10
11 16:53 2:56 0:12 9 Hill/Corolla G2 5 21 11
12 17:08 3:11 0:15 14 Comens/Neon P3 1 22 12
13 20:00 6:03 2:52 33 Maslanka/Prius P2 1 43 13
Helmer Lake North (22.8 K) SS15
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 13:52 98 Km/H 3 McGeer/WRX O 1   2
2 14:00 0:08 0:08 2 Erickson/EVO 4 O 2 0 1
3 15:02 1:10 1:02 7 Fuller/GTI G2 1 8 7
4 15:49 1:57 0:47 5 Komorowski/Eclipse O 3 14 3
5 15:54 2:02 0:05 6 Olsen/Golf GTI G2 2 14 4
6 16:05 2:13 0:11 15 Thomas/WRX P4 1 15 8
7 16:09 2:17 0:04 19 Machnik/Golf GTI G2 3 16 6
8 16:21 2:29 0:12 16 Trinder/Impreza RS P4 2 17 5
9 16:32 2:40 0:11 24 Wilkinson/Corolla G2 4 19 10
10 16:35 2:43 0:03 22 Burnley/2.5 RS P4 3 19 9
11 16:55 3:03 0:20 9 Hill/Corolla G2 5 21 11
12 17:38 3:46 0:43 14 Comens/Neon P3 1 27 12
13 20:51 6:59 3:13 33 Maslanka/Prius P2 1 50 13
Mab Lake South (19.31 K) SS16
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 12:42 91 Km/H 3 McGeer/WRX O 1   1
2 13:16 0:34 0:34 7 Fuller/GTI G2 1 4 4
3 14:13 1:31 0:57 15 Thomas/WRX P4 1 11 7
4 14:21 1:39 0:08 19 Machnik/Golf GTI G2 2 12 6
5 14:25 1:43 0:04 5 Komorowski/Eclipse O 2 13 2
6 14:36 1:54 0:11 16 Trinder/Impreza RS P4 2 14 5
7 14:46 2:04 0:10 6 Olsen/Golf GTI G2 3 16 3
8 14:47 2:05 0:01 22 Burnley/2.5 RS P4 3 16 8
9 15:28 2:46 0:41 9 Hill/Corolla G2 4 21 10
10 15:33 2:51 0:05 14 Comens/Neon P3 1 22 11
11 15:47 3:05 0:14 24 Wilkinson/Corolla G2 5 24 9