2008 Pacific Forest Rally - Merritt, BC
Oct 17-18, 2008
, Round 5 of the
Canadian National Rally Championship
Leg 2 - Round 4 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 13 of the North American Rally Cup
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Pacific Forest Rally
Start to Service 1
Car Entry SS1 - Comstock South SS2 - Princeton Cutoff Road SS3 - Comstock South SS4 - Princeton Cutoff Road Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:03:32.00 00:07:01.00 00:03:35.90 00:07:05.70 00:00:00.00 00:21:14.60
2 Patrick Richard/Alan Ockwell 00:03:40.00 00:07:07.30 00:03:37.50 00:06:52.90 00:00:00.00 00:21:17.70
3 Craig Henderson/Lyne Murphy 00:03:55.80 n/a n/a n/a 00:00:00.00 00:03:55.80
4 Norm LeBlanc/Keith Morison 00:03:49.20 00:08:23.00 00:03:56.00 00:07:23.50 00:00:00.00 00:23:31.70
5 Gord Olsen/Todd Patola 00:03:56.60 00:08:07.00 00:04:03.30 00:07:46.60 00:00:00.00 00:23:53.50
6 Zbigniew Szewczyk/Tomasz Karzynski 00:04:14.10 00:08:27.90 00:04:07.30 00:08:08.40 00:00:00.00 00:24:57.70
7 Scott Trinder/Robert Trinder 00:03:57.70 00:07:46.60 00:04:06.00 00:07:43.90 00:00:00.00 00:23:34.20
8 Simon Losier/Maxime Losier 00:04:07.80 00:09:04.80 00:04:13.10 00:08:10.10 00:00:10.00 00:25:35.80
9 Rejean Losier/Philippe Poirier 00:04:00.00 00:08:05.70 00:04:09.30 00:07:45.60 00:00:00.00 00:24:00.60
10 Hardy Schmidtke/Adam Vokes 00:04:17.80 00:08:24.60 00:04:25.50 00:08:05.90 00:00:00.00 00:25:13.80
11 Mark Jennings-Bates/Jennifer Daly 00:05:27.40 00:08:33.90 00:04:31.70 00:08:13.60 00:00:00.00 00:26:46.60
12 Warren Currie/Robin Chapelsky 00:04:10.90 00:08:09.90 00:04:09.50 00:07:57.80 00:00:00.00 00:24:28.10
               
14 Eric Grochowski/Leanne Junnila 00:04:51.80 00:08:30.90 00:04:31.50 00:08:31.90 00:01:00.00 00:26:26.10
15 Kris Schofield/Jaclyn Schofield 00:04:27.60 00:09:04.10 00:04:32.30 00:08:41.30 00:00:00.00 00:26:45.30
17 Jan Zedril/Jody Zedril 00:04:29.30 00:08:31.80 00:04:31.60 00:08:23.40 00:00:00.00 00:25:56.10
18 Neil Wright/Lorna Wright 00:04:47.60 00:09:34.50 00:04:57.70 00:09:23.50 00:00:00.00 00:28:43.30
19 Graham Bruce/Ryan Warrington 00:04:44.00 00:08:59.70 00:04:41.80 00:08:29.30 00:00:00.00 00:26:54.80
21 Carl Barrell/Aaron Neumann 00:04:40.90 00:09:19.20 00:04:44.40 00:09:09.90 00:00:00.00 00:27:54.40
22 RJ Carroll/Michelle Mah 00:04:58.30 00:09:13.50 00:05:08.60 00:09:11.80 00:00:00.00 00:28:32.20
Service 1 to End of Day 1
Car Entry SS5 - Princeton Cutoff Road SS6 - Comstock South SS7 - Railyard Mall SS8 - Railyard Mall Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:06:57.30 00:03:37.30 00:00:49.90 00:00:51.40 00:00:00.00 00:12:15.90
2 Patrick Richard/Alan Ockwell 00:16:26.90 00:04:12.40 00:00:49.20 00:00:49.30 00:01:00.00 00:22:17.80
3 Craig Henderson/Lyne Murphy n/a n/a n/a n/a 00:00:00.00 00:00:00.00
4 Norm LeBlanc/Keith Morison 00:07:30.00 00:03:56.70 00:00:52.80 00:00:52.70 00:00:00.00 00:13:12.20
5 Gord Olsen/Todd Patola 00:07:48.40 00:04:00.10 00:00:55.70 00:00:55.00 00:00:00.00 00:13:39.20
6 Zbigniew Szewczyk/Tomasz Karzynski 00:08:13.60 00:04:10.20 00:00:56.80 00:00:59.10 00:00:00.00 00:14:19.70
7 Scott Trinder/Robert Trinder 00:07:51.30 00:04:06.40 00:00:51.60 00:00:49.20 00:00:00.00 00:13:38.50
8 Simon Losier/Maxime Losier 00:07:46.40 00:04:02.40 00:00:52.40 00:01:14.30 00:01:00.00 00:13:55.50
9 Rejean Losier/Philippe Poirier 00:07:44.90 00:04:04.70 00:00:53.30 00:00:53.60 00:01:00.00 00:13:36.50
10 Hardy Schmidtke/Adam Vokes 00:08:04.40 00:04:19.00 00:00:54.20 00:00:54.90 00:01:20.00 00:14:12.50
11 Mark Jennings-Bates/Jennifer Daly 00:08:11.60 00:04:20.20 00:00:53.90 00:00:52.90 00:00:00.00 00:14:18.60
12 Warren Currie/Robin Chapelsky 00:08:06.60 00:04:14.50 00:00:53.80 00:00:51.80 00:00:00.00 00:14:06.70
               
14 Eric Grochowski/Leanne Junnila 00:08:36.70 00:04:27.80 00:00:52.70 00:00:52.60 00:00:00.00 00:14:49.80
15 Kris Schofield/Jaclyn Schofield 00:08:22.20 00:04:28.80 00:00:58.20 00:00:57.50 00:00:00.00 00:14:46.70
17 Jan Zedril/Jody Zedril 00:08:16.70 00:04:29.20 00:00:54.60 00:00:52.30 00:00:00.00 00:14:32.80
18 Neil Wright/Lorna Wright 00:09:21.80 00:04:49.50 00:00:55.50 00:00:54.20 00:00:00.00 00:16:01.00
19 Graham Bruce/Ryan Warrington 00:08:43.80 00:04:35.50 00:00:56.90 00:00:53.80 00:00:00.00 00:15:09.100
21 Carl Barrell/Aaron Neumann 00:09:04.00 00:04:39.10 00:00:53.10 00:01:11.60 00:00:00.00 00:15:47.80
22 RJ Carroll/Michelle Mah 00:09:04.40 00:05:00.80 00:00:54.00 00:00:52.90 00:00:00.00 00:15:52.10
Start of Day 2 to Service 2
Car Entry SS9 - Thynne Mountain SS10 - Brook Creek SS11 - Thynne Mountain SS12 - Brook Creek Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:07:18.70 00:08:46.60 00:07:29.60 00:08:41.30 00:03:10.00 00:32:16.20
2 Patrick Richard/Alan Ockwell 00:07:05.50 00:08:02.80 00:06:47.60 00:07:50.70 00:00:00.00 00:29:46.60
3 Craig Henderson/Lyne Murphy 00:07:16.60 00:08:28.70 00:06:56.70 00:08:18.00 00:00:00.00 00:00:00.00
4 Norm LeBlanc/Keith Morison 00:07:12.60 00:08:35.40 00:07:05.60 00:08:28.80 00:00:00.00 00:31:22.40
5 Gord Olsen/Todd Patola 00:07:18.20 00:08:31.50 00:07:10.70 00:08:21.30 00:00:00.00 00:31:21.70
6 Zbigniew Szewczyk/Tomasz Karzynski 00:07:35.90 00:08:53.20 00:05:33.00 00:08:47.00 00:00:00.00 00:30:49.10
7 Scott Trinder/Robert Trinder 00:07:28.20 00:08:27.10 00:07:22.60 00:08:27.20 00:00:00.00 00:31:45.10
8 Simon Losier/Maxime Losier n/a n/a n/a n/a 00:00:00.00 00:00:00.00
9 Rejean Losier/Philippe Poirier 00:07:39.30 00:08:48.30 00:07:08.90 n/a 00:00:00.00 00:23:36.50
10 Hardy Schmidtke/Adam Vokes 00:07:38.20 00:08:50.50 00:07:28.90 00:08:41.70 00:00:00.00 00:32:39.30
11 Mark Jennings-Bates/Jennifer Daly 00:07:51.60 00:08:44.80 00:07:45.00 00:11:36.30 00:00:00.00 00:35:57.70
12 Warren Currie/Robin Chapelsky 00:07:42.60 00:08:47.70 00:07:34.70 00:08:50.20 00:00:00.00 00:32:55.20
               
14 Eric Grochowski/Leanne Junnila 00:08:03.60 00:09:01.50 00:07:47.50 00:10:02.90 00:00:00.00 00:34:55.50
15 Kris Schofield/Jaclyn Schofield 00:08:12.60 00:08:49.20 00:24:22.00 00:09:11.60 00:00:00.00 00:50:35.40
17 Jan Zedril/Jody Zedril 00:08:32.00 00:09:24.20 00:08:10.60 00:09:05.10 00:00:00.00 00:35:11.90
18 Neil Wright/Lorna Wright 00:08:27.60 00:10:11.10 00:08:19.30 00:09:50.70 00:00:00.00 00:36:48.70
19 Graham Bruce/Ryan Warrington 00:08:24.20 00:09:29.50 00:15:12.50 n/a 00:00:00.00 00:33:06.20
21 Carl Barrell/Aaron Neumann 00:08:46.50 00:09:20.50 00:08:19.40 00:09:11.20 00:00:00.00 00:35:37.60
22 RJ Carroll/Michelle Mah 00:09:29.10 00:10:50.50 00:09:52.90 00:10:39.50 00:00:00.00 00:40:52.00
Service 2 to Service 3
Car Entry SS13 - Active Mountain SS14 - Active Mountain SS15 - Nicola North SS16 - Nicola South Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:01:34.50 00:01:34.60 00:04:04.00 00:04:03.60 00:00:00.00 00:11:16.70
2 Patrick Richard/Alan Ockwell 00:01:35.20 00:01:33.60 00:04:08.40 00:04:03.40 00:00:00.00 00:11:20.60
3 Craig Henderson/Lyne Murphy 00:01:39.30 00:01:38.10 00:04:21.70 00:04:21.30 00:00:00.00 00:00:00.00
4 Norm LeBlanc/Keith Morison 00:01:37.50 00:01:43.60 n/a n/a 00:00:00.00 00:03:21.10
5 Gord Olsen/Todd Patola 00:01:42.60 00:01:41.30 00:04:37.20 00:04:26.90 00:00:00.00 00:12:28.00
6 Zbigniew Szewczyk/Tomasz Karzynski 00:01:57.70 00:01:53.30 00:04:46.80 00:04:46.00 00:00:00.00 00:13:23.80
7 Scott Trinder/Robert Trinder 00:01:42.40 00:01:41.80 n/a n/a 00:00:00.00 00:03:24.20
8 Simon Losier/Maxime Losier n/a n/a n/a n/a 00:00:00.00 00:00:00.00
9 Rejean Losier/Philippe Poirier n/a n/a n/a n/a 00:00:00.00 00:00:00.00
10 Hardy Schmidtke/Adam Vokes 00:01:43.20 00:01:44.60 00:04:29.60 00:04:24.30 00:00:00.00 00:12:21.70
11 Mark Jennings-Bates/Jennifer Daly n/a n/a n/a n/a 00:00:00.00 00:00:00.00
12 Warren Currie/Robin Chapelsky 00:01:45.10 00:01:45.50 00:04:33.80 00:04:32.40 00:00:00.00 00:12:36.80
               
14 Eric Grochowski/Leanne Junnila 00:01:52.90 00:02:02.20 00:04:54.20 00:04:49.70 00:00:00.00 00:13:39.00
15 Kris Schofield/Jaclyn Schofield 00:01:50.70 00:01:57.60 00:04:57.50 00:04:42.10 00:00:00.00 00:13:27.90
17 Jan Zedril/Jody Zedril 00:01:54.50 00:01:53.40 00:04:59.20 00:04:47.80 00:00:00.00 00:13:34.90
18 Neil Wright/Lorna Wright 00:01:57.70 00:01:54.40 00:05:21.80 00:05:15.60 00:00:00.00 00:14:29.50
19 Graham Bruce/Ryan Warrington n/a n/a n/a n/a 00:00:00.00 00:00:00.00
21 Carl Barrell/Aaron Neumann 00:01:55.20 00:01:54.80 00:04:57.00 00:04:46.90 00:00:00.00 00:13:33.90
22 RJ Carroll/Michelle Mah 00:01:57.60 00:01:56.40 00:05:20.60 00:05:27.10 00:00:00.00 00:14:41.70
Service 3 to End of Rally
Car Entry SS17 - Helmer Lake South SS18 - Helmer Lake South Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:13:20.30 00:13:48.60 00:00:00.00 00:27:08.90
2 Patrick Richard/Alan Ockwell 00:13:13.90 00:13:33.30 00:00:00.00 00:26:47.20
3 Craig Henderson/Lyne Murphy 00:13:43.70 00:14:44.80 00:00:00.00 00:00:00.00
4 Norm LeBlanc/Keith Morison n/a n/a 00:00:00.00 00:00:00.00
5 Gord Olsen/Todd Patola 00:14:28.90 00:14:54.40 00:00:00.00 00:29:23.30
6 Zbigniew Szewczyk/Tomasz Karzynski 00:14:40.10 00:15:45.40 00:00:00.00 00:30:25.50
7 Scott Trinder/Robert Trinder n/a n/a 00:00:00.00 00:00:00.00
8 Simon Losier/Maxime Losier n/a n/a 00:00:00.00 00:00:00.00
9 Rejean Losier/Philippe Poirier n/a n/a 00:00:00.00 00:00:00.00
10 Hardy Schmidtke/Adam Vokes 00:14:38.30 00:15:35.60 00:00:00.00 00:30:13.90
11 Mark Jennings-Bates/Jennifer Daly n/a n/a 00:00:00.00 00:00:00.00
12 Warren Currie/Robin Chapelsky 00:14:15.60 00:14:56.10 00:00:00.00 00:29:11.70
           
14 Eric Grochowski/Leanne Junnila 00:15:12.50 00:16:09.50 00:00:00.00 00:31:22.00
15 Kris Schofield/Jaclyn Schofield 00:14:59.80 00:15:51.30 00:00:00.00 00:30:51.10
17 Jan Zedril/Jody Zedril 00:15:28.90 00:15:45.50 00:00:00.00 00:31:14.40
18 Neil Wright/Lorna Wright 00:16:00.50 00:17:01.40 00:00:00.00 00:33:01.90
19 Graham Bruce/Ryan Warrington n/a n/a 00:00:00.00 00:00:00.00
21 Carl Barrell/Aaron Neumann 00:15:42.80 00:16:22.10 00:00:00.00 00:32:04.90
22 RJ Carroll/Michelle Mah 00:17:11.00 00:18:00.20 00:00:00.00 00:35:11.20


Results calculated up to Transit to Final MTC at 21:07
Page Design and Content Copyright© West Coast Rally Association