2008 Pacific Forest Rally - Merritt, BC
Oct 17-18, 2008
, Round 5 of the
Canadian National Rally Championship
Leg 2 - Round 4 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 13 of the North American Rally Cup
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Merritt By Night
Start to Service 1
Car Entry SS1 - Comstock South SS2 - Princeton Cutoff Road SS3 - Comstock South SS4 - Princeton Cutoff Road Section Pen Section Total Stage Time
4 Norm LeBlanc/Keith Morison 00:03:49.20 00:08:23.00 00:03:56.00 00:07:23.50 00:00:00.00 00:23:31.70
5 Gord Olsen/Todd Patola 00:03:56.60 00:08:07.00 00:04:03.30 00:07:46.60 00:00:00.00 00:23:53.50
6 Zbigniew Szewczyk/Tomasz Karzynski 00:04:14.10 00:08:27.90 00:04:07.30 00:08:08.40 00:00:00.00 00:24:57.70
7 Scott Trinder/Robert Trinder 00:03:57.70 00:07:46.60 00:04:06.00 00:07:43.90 00:00:00.00 00:23:34.20
10 Hardy Schmidtke/Adam Vokes 00:04:17.80 00:08:24.60 00:04:25.50 00:08:05.90 00:00:00.00 00:25:13.80
11 Mark Jennings-Bates/Jennifer Daly 00:05:27.40 00:08:33.90 00:04:31.70 00:08:13.60 00:00:00.00 00:26:46.60
12 Warren Currie/Robin Chapelsky 00:04:10.90 00:08:09.90 00:04:09.50 00:07:57.80 00:00:00.00 00:24:28.10
               
14 Eric Grochowski/Leanne Junnila 00:04:51.80 00:08:30.90 00:04:31.50 00:08:31.90 00:01:00.00 00:26:26.10
15 Kris Schofield/Jaclyn Schofield 00:04:27.60 00:09:04.10 00:04:32.30 00:08:41.30 00:00:00.00 00:26:45.30
16 Adam Crane/Britta Nielsen 00:04:44.60 00:09:01.30 00:04:52.10 00:08:37.60 00:00:00.00 00:27:15.60
17 Jan Zedril/Jody Zedril 00:04:29.30 00:08:31.80 00:04:31.60 00:08:23.40 00:00:00.00 00:25:56.10
18 Neil Wright/Lorna Wright 00:04:47.60 00:09:34.50 00:04:57.70 00:09:23.50 00:00:00.00 00:28:43.30
19 Graham Bruce/Ryan Warrington 00:04:44.00 00:08:59.70 00:04:41.80 00:08:29.30 00:00:00.00 00:26:54.80
20 Bryan Maplethorpe/John Hall 00:04:18.60 00:08:55.40 00:04:30.60 00:08:28.70 00:00:00.00 00:26:13.30
21 Carl Barrell/Aaron Neumann 00:04:40.90 00:09:19.20 00:04:44.40 00:09:09.90 00:00:00.00 00:27:54.40
22 RJ Carroll/Michelle Mah 00:04:58.30 00:09:13.50 00:05:08.60 00:09:11.80 00:00:00.00 00:28:32.20
23 Krystian Ostrowski/Voytek Stywryszko 00:05:39.20 00:10:57.90 00:05:56.40 00:10:43.20 00:09:50.00 00:33:16.70
24 Mike Elhard/Rahul Jairath 00:04:57.50 00:09:37.90 00:05:22.90 00:09:11.00 00:00:00.00 00:29:09.30
25 Gavin Aitken/Todd Dunlop 00:05:40.60 00:09:47.40 00:06:02.10 00:09:31.60 00:00:20.00 00:31:01.70
26 Leander Duek/Christa Monasch 00:05:25.40 n/a n/a n/a 00:00:00.00 00:05:25.40
Service 1 to End of Day 1
Car Entry SS5 - Princeton Cutoff Road SS6 - Comstock South SS7 - Railyard Mall SS8 - Railyard Mall Section Pen Section Total Stage Time
4 Norm LeBlanc/Keith Morison 00:07:30.00 00:03:56.70 00:00:52.80 00:00:52.70 00:00:00.00 00:13:12.20
5 Gord Olsen/Todd Patola 00:07:48.40 00:04:00.10 00:00:55.70 00:00:55.00 00:00:00.00 00:13:39.20
6 Zbigniew Szewczyk/Tomasz Karzynski 00:08:13.60 00:04:10.20 00:00:56.80 00:00:59.10 00:00:00.00 00:14:19.70
7 Scott Trinder/Robert Trinder 00:07:51.30 00:04:06.40 00:00:51.60 00:00:49.20 00:00:00.00 00:13:38.50
10 Hardy Schmidtke/Adam Vokes 00:08:04.40 00:04:19.00 00:00:54.20 00:00:54.90 00:01:20.00 00:14:12.50
11 Mark Jennings-Bates/Jennifer Daly 00:08:11.60 00:04:20.20 00:00:53.90 00:00:52.90 00:00:00.00 00:14:18.60
12 Warren Currie/Robin Chapelsky 00:08:06.60 00:04:14.50 00:00:53.80 00:00:51.80 00:00:00.00 00:14:06.70
               
14 Eric Grochowski/Leanne Junnila 00:08:36.70 00:04:27.80 00:00:52.70 00:00:52.60 00:00:00.00 00:14:49.80
15 Kris Schofield/Jaclyn Schofield 00:08:22.20 00:04:28.80 00:00:58.20 00:00:57.50 00:00:00.00 00:14:46.70
16 Adam Crane/Britta Nielsen 00:08:25.70 00:04:34.40 00:00:57.30 00:00:58.00 00:00:00.00 00:14:55.40
17 Jan Zedril/Jody Zedril 00:08:16.70 00:04:29.20 00:00:54.60 00:00:52.30 00:00:00.00 00:14:32.80
18 Neil Wright/Lorna Wright 00:09:21.80 00:04:49.50 00:00:55.50 00:00:54.20 00:00:00.00 00:16:01.00
19 Graham Bruce/Ryan Warrington 00:08:43.80 00:04:35.50 00:00:56.90 00:00:53.80 00:00:00.00 00:15:09.100
20 Bryan Maplethorpe/John Hall 00:08:32.20 00:04:24.90 00:00:53.30 00:00:54.70 00:00:00.00 00:14:45.10
21 Carl Barrell/Aaron Neumann 00:09:04.00 00:04:39.10 00:00:53.10 00:01:11.60 00:00:00.00 00:15:47.80
22 RJ Carroll/Michelle Mah 00:09:04.40 00:05:00.80 00:00:54.00 00:00:52.90 00:00:00.00 00:15:52.10
23 Krystian Ostrowski/Voytek Stywryszko n/a n/a n/a n/a 00:00:00.00 00:00:00.00
24 Mike Elhard/Rahul Jairath 00:09:10.80 00:05:01.40 00:00:53.50 00:00:52.70 00:00:00.00 00:15:58.40
25 Gavin Aitken/Todd Dunlop 00:09:41.10 00:05:42.50 00:00:54.30 00:00:54.40 00:00:00.00 00:17:12.30
26 Leander Duek/Christa Monasch n/a n/a n/a n/a 00:00:00.00 00:00:00.00


Results calculated up to Transit to Final MTC at 21:07
Page Design and Content Copyright© West Coast Rally Association