2008 Pacific Forest Rally - Merritt, BC
Oct 17-18, 2008
, Round 5 of the
Canadian National Rally Championship
Leg 2 - Round 4 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 13 of the North American Rally Cup
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Helmer By Day
Start of Day 2 to Service 2
Car Entry SS9 - Thynne Mountain SS10 - Brook Creek SS11 - Thynne Mountain SS12 - Brook Creek Section Pen Section Total Stage Time
3 Craig Henderson/Lyne Murphy 00:07:16.60 00:08:28.70 00:06:56.70 00:08:18.00 00:00:00.00 00:31:00.00
4 Norm LeBlanc/Keith Morison 00:07:12.60 00:08:35.40 00:07:05.60 00:08:28.80 00:00:00.00 00:31:22.40
5 Gord Olsen/Todd Patola 00:07:18.20 00:08:31.50 00:07:10.70 00:08:21.30 00:00:00.00 00:31:21.70
6 Zbigniew Szewczyk/Tomasz Karzynski 00:07:35.90 00:08:53.20 00:05:33.00 00:08:47.00 00:00:00.00 00:30:49.10
7 Scott Trinder/Robert Trinder 00:07:28.20 00:08:27.10 00:07:22.60 00:08:27.20 00:00:00.00 00:31:45.10
10 Hardy Schmidtke/Adam Vokes 00:07:38.20 00:08:50.50 00:07:28.90 00:08:41.70 00:00:00.00 00:32:39.30
11 Mark Jennings-Bates/Jennifer Daly 00:07:51.60 00:08:44.80 00:07:45.00 00:11:36.30 00:00:00.00 00:35:57.70
12 Warren Currie/Robin Chapelsky 00:07:42.60 00:08:47.70 00:07:34.70 00:08:50.20 00:00:00.00 00:32:55.20
               
14 Eric Grochowski/Leanne Junnila 00:08:03.60 00:09:01.50 00:07:47.50 00:10:02.90 00:00:00.00 00:34:55.50
15 Kris Schofield/Jaclyn Schofield 00:08:12.60 00:08:49.20 00:24:22.00 00:09:11.60 00:00:00.00 00:50:35.40
16 Adam Crane/Britta Nielsen 00:08:09.80 00:09:19.10 00:08:06.80 00:09:09.80 00:00:10.00 00:34:45.50
17 Jan Zedril/Jody Zedril 00:08:32.00 00:09:24.20 00:08:10.60 00:09:05.10 00:00:00.00 00:35:11.90
18 Neil Wright/Lorna Wright 00:08:27.60 00:10:11.10 00:08:19.30 00:09:50.70 00:00:00.00 00:36:48.70
19 Graham Bruce/Ryan Warrington 00:08:24.20 00:09:29.50 00:15:12.50 n/a 00:00:00.00 00:33:06.20
20 Bryan Maplethorpe/John Hall 00:07:54.20 00:09:15.70 00:07:36.90 00:08:57.40 00:00:00.00 00:33:44.20
21 Carl Barrell/Aaron Neumann 00:08:46.50 00:09:20.50 00:08:19.40 00:09:11.20 00:00:00.00 00:35:37.60
22 RJ Carroll/Michelle Mah 00:09:29.10 00:10:50.50 00:09:52.90 00:10:39.50 00:00:00.00 00:40:52.00
23 Krystian Ostrowski/Voytek Stywryszko 00:09:58.50 00:11:27.50 00:14:19.60 00:17:55.90 00:00:50.00 00:53:41.50
24 Mike Elhard/Rahul Jairath 00:08:42.00 00:09:50.50 00:08:29.80 00:09:55.20 00:00:00.00 00:36:57.50
25 Gavin Aitken/Todd Dunlop 00:09:41.00 00:09:55.80 00:09:03.50 00:09:44.30 00:00:00.00 00:38:24.60
26 Leander Duek/Christa Monasch 00:09:26.20 00:10:47.90 00:09:08.70 00:10:52.90 00:00:00.00 00:40:15.70
Service 2 to Service 3
Car Entry SS13 - Active Mountain SS14 - Active Mountain SS15 - Nicola North SS16 - Nicola South Section Pen Section Total Stage Time
3 Craig Henderson/Lyne Murphy 00:01:39.30 00:01:38.10 00:04:21.70 00:04:21.30 00:00:00.00 00:12:00.40
4 Norm LeBlanc/Keith Morison 00:01:37.50 00:01:43.60 n/a n/a 00:00:00.00 00:03:21.10
5 Gord Olsen/Todd Patola 00:01:42.60 00:01:41.30 00:04:37.20 00:04:26.90 00:00:00.00 00:12:28.00
6 Zbigniew Szewczyk/Tomasz Karzynski 00:01:57.70 00:01:53.30 00:04:46.80 00:04:46.00 00:00:00.00 00:13:23.80
7 Scott Trinder/Robert Trinder 00:01:42.40 00:01:41.80 n/a n/a 00:00:00.00 00:03:24.20
10 Hardy Schmidtke/Adam Vokes 00:01:43.20 00:01:44.60 00:04:29.60 00:04:24.30 00:00:00.00 00:12:21.70
11 Mark Jennings-Bates/Jennifer Daly n/a n/a n/a n/a 00:00:00.00 00:00:00.00
12 Warren Currie/Robin Chapelsky 00:01:45.10 00:01:45.50 00:04:33.80 00:04:32.40 00:00:00.00 00:12:36.80
               
14 Eric Grochowski/Leanne Junnila 00:01:52.90 00:02:02.20 00:04:54.20 00:04:49.70 00:00:00.00 00:13:39.00
15 Kris Schofield/Jaclyn Schofield 00:01:50.70 00:01:57.60 00:04:57.50 00:04:42.10 00:00:00.00 00:13:27.90
16 Adam Crane/Britta Nielsen 00:01:57.50 00:12:14.00 00:04:58.30 00:04:48.90 00:00:00.00 00:23:58.70
17 Jan Zedril/Jody Zedril 00:01:54.50 00:01:53.40 00:04:59.20 00:04:47.80 00:00:00.00 00:13:34.90
18 Neil Wright/Lorna Wright 00:01:57.70 00:01:54.40 00:05:21.80 00:05:15.60 00:00:00.00 00:14:29.50
19 Graham Bruce/Ryan Warrington n/a n/a n/a n/a 00:00:00.00 00:00:00.00
20 Bryan Maplethorpe/John Hall 00:01:58.50 n/a n/a n/a 00:00:00.00 00:01:58.50
21 Carl Barrell/Aaron Neumann 00:01:55.20 00:01:54.80 00:04:57.00 00:04:46.90 00:00:00.00 00:13:33.90
22 RJ Carroll/Michelle Mah 00:01:57.60 00:01:56.40 00:05:20.60 00:05:27.10 00:00:00.00 00:14:41.70
23 Krystian Ostrowski/Voytek Stywryszko 00:02:06.20 00:02:09.40 00:05:50.50 00:05:48.50 00:00:20.00 00:15:54.60
24 Mike Elhard/Rahul Jairath 00:01:57.00 00:01:53.90 00:05:23.50 00:05:26.90 00:00:00.00 00:14:41.30
25 Gavin Aitken/Todd Dunlop 00:02:06.60 n/a n/a n/a 00:00:00.00 00:02:06.60
26 Leander Duek/Christa Monasch 00:01:54.30 00:01:56.10 00:05:38.50 00:05:20.90 00:00:00.00 00:14:49.80
Service 3 to End of Rally
Car Entry SS17 - Helmer Lake South SS18 - Helmer Lake South Section Pen Section Total Stage Time
3 Craig Henderson/Lyne Murphy 00:13:43.70 00:14:44.80 00:00:00.00 00:28:28.50
4 Norm LeBlanc/Keith Morison n/a n/a 00:00:00.00 00:00:00.00
5 Gord Olsen/Todd Patola 00:14:28.90 00:14:54.40 00:00:00.00 00:29:23.30
6 Zbigniew Szewczyk/Tomasz Karzynski 00:14:40.10 00:15:45.40 00:00:00.00 00:30:25.50
7 Scott Trinder/Robert Trinder n/a n/a 00:00:00.00 00:00:00.00
10 Hardy Schmidtke/Adam Vokes 00:14:38.30 00:15:35.60 00:00:00.00 00:30:13.90
11 Mark Jennings-Bates/Jennifer Daly n/a n/a 00:00:00.00 00:00:00.00
12 Warren Currie/Robin Chapelsky 00:14:15.60 00:14:56.10 00:00:00.00 00:29:11.70
           
14 Eric Grochowski/Leanne Junnila 00:15:12.50 00:16:09.50 00:00:00.00 00:31:22.00
15 Kris Schofield/Jaclyn Schofield 00:14:59.80 00:15:51.30 00:00:00.00 00:30:51.10
16 Adam Crane/Britta Nielsen 00:39:01.80 00:18:36.80 00:00:00.00 00:57:38.60
17 Jan Zedril/Jody Zedril 00:15:28.90 00:15:45.50 00:00:00.00 00:31:14.40
18 Neil Wright/Lorna Wright 00:16:00.50 00:17:01.40 00:00:00.00 00:33:01.90
19 Graham Bruce/Ryan Warrington n/a n/a 00:00:00.00 00:00:00.00
20 Bryan Maplethorpe/John Hall n/a n/a 00:00:00.00 00:00:00.00
21 Carl Barrell/Aaron Neumann 00:15:42.80 00:16:22.10 00:00:00.00 00:32:04.90
22 RJ Carroll/Michelle Mah 00:17:11.00 00:18:00.20 00:00:00.00 00:35:11.20
23 Krystian Ostrowski/Voytek Stywryszko n/a n/a 00:00:00.00 00:00:00.00
24 Mike Elhard/Rahul Jairath 00:17:00.80 00:18:03.50 00:00:00.00 00:35:04.30
25 Gavin Aitken/Todd Dunlop n/a n/a 00:00:00.00 00:00:00.00
26 Leander Duek/Christa Monasch 00:18:08.90 00:19:17.80 00:00:00.00 00:37:26.70


Results calculated up to Transit to Final MTC at 21:07
Page Design and Content Copyright© West Coast Rally Association