Pacific Forest Rally
October 13-14, 2017
Round 5 of the 2017 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for PFR National
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
11 Antoine LestageAlan Ockwell 2015 Subaru WRX Sti 1 O4WD 01:14:59.01 00:00:00.00
22 Brandon SemenukJohn Hall 2016 Subaru Crosstrek 2 O4WD 01:16:21.87 00:01:22.86
34 Leonid UrlichichSam Roxon 2007 Subaru WRX STI 1 P4WD 01:20:14.98 00:05:15.97
49 Travis NeaseKrista Skucas 2017 Subaru WRX STI 3 O4WD 01:23:54.63 00:08:55.62
513 Vilnis DimpersLiga Kotane 2005 Mitsubishi Evo VIII 2 P4WD 01:24:37.36 00:09:38.35 Yes
615 Eric PehotaJennifer Daly 2003 Subaru WRX 3 P4WD 01:25:08.31 00:10:09.30
717 Dave WallingfordLeanne Junnila 2016 Ford Fiesta R2T 1 O2WD 01:25:55.59 00:10:56.57
828 Corey SalsberryPhil Meyers 2006 Subaru Impreza WRX 4 O4WD 01:26:34.44 00:11:35.43
914 Eric GrochowskiMartin Headland 1999 Subaru Impreza 2.5 RS 4 P4WD 01:26:43.91 00:11:44.90
1016 Krystian OstrowskiChristopher Galeki 2007 Subaru WRX STI 5 O4WD 01:27:14.27 00:12:15.26
1110 Dave ClarkJamie Willetts 1989 Merkur XR4Ti 2 O2WD 01:28:38.03 00:13:39.02
128 Nicholas SpencerJohn Kesslar 2015 Subaru WRX 5 P4WD 01:29:10.30 00:14:11.28
1318 Brandon LiangMichael Szewczyk 2004 Subaru Impreza WRX 6 P4WD 01:29:33.04 00:14:34.03 Yes
1429 Tony TorchiaRebecca Ruston 2003 Subaru WRX 6 O4WD 01:31:29.23 00:16:30.22
1530 Nick WoodSteve Stevenson 1973 Datsun 1200 3 O2WD 01:36:34.10 00:21:35.09 Yes
1620 Matt BobynDan Bobyn 1996 VW GTI 4 O2WD 01:37:18.49 00:22:19.48 Yes
1723 Larry ClarkRobert Gobright 1995 BMW M3 5 O2WD 01:37:55.73 00:22:56.72
1831 Oliver SchroederKorni Rempel 1994 Acura Integra 6 O2WD 01:39:46.78 00:24:47.77 Yes
1911 Justin BayliffChris Kramer 2009 Mitsubishi Evo X 7 O4WD 01:42:05.97 00:27:06.96
207 Roger SieberGarrett Mealing 2004 Subaru WRX 8 O4WD 01:48:47.19 00:33:48.18
2122 Matt PullenPeter Brook 2002 Ford Ranger 7 O2WD 01:49:14.91 00:34:15.90 Yes
225 David NickelAlex Gelsomino 2016 Subaru Crosstrek O4WD Retired N/A
2325 Alex KouzminMatthew Martin 2005 Mini Cooper JCW O2WD Retired N/A Yes
246 Sam AlbertRhianon Gelsomino 2004 SUbaru Sti O4WD Retired N/A
2512 Jason BaileyShayne Peterson 2012 Ford Fiesta R2 O2WD Retired N/A
2621 Andrew AveryDavid Ma 1996 Honda Civic O2WD Retired N/A Yes
2719 Adam JonesChawna Imber 2000 Ford Focus O2WD Retired N/A Yes
283 Boris DjordjevicDarren Garrod 2009 Mitsubishi Evo X O4WD Retired N/A


Results calculated up to Transit to Final MTC at 23:05
Page Design and Content Copyright© West Coast Rally Association